































































This series of industrial cables is specifically engineered for harsh operating conditions, integrating high-performance materials and precision manufacturing processes to meet the power transmission requirements of various industrial equipment, machinery manufacturing, and automation systems. The products strictly adhere to international standards, offering excellent electrical performance, mechanical strength, and environmental adaptability, making them a reliable power connection solution for industrial applications.
- Fine bare copper strands
- Stranding to BS 6360 CL-5 or IEC 60228 CL-5
- EPR insulation
- CSP(Chlorosulphonated Polyethylene), HOFR (Heat and Oil Resistant and Flame Retardant) bedding
- TCWB(tinned copper wire braid)
- CSP(Chlorosulphonated Polyethylene), HOFR (Heat and Oil Resistant and Flame Retardant) sheath
2 Cores: Blue, Brown
3 Cores: Green/Yellow, Blue, Brown
4 cores: Green/Yellow, Brown, Black, Grey
5 cores: Green/Yellow, Blue, Brown, Black, Grey
6 cores and above: white insulation with black numerals
- Working voltage: 300/500 volts
- Minimum bending radius: 8xOverall diameter
- Temperature Range: -20o C to +85o C
- Flame retardant: IEC 60332.1
- Insulation resistance: 20 MΩxkm
| AWG (No of Strands/ Strand Diameter) | No. of Cores x Nominal Cross Sectional Area #xmm^2 | Nominal Thickness of Insulation mm | Nominal Thickness of Bedding mm | Diameter of Braid Wire mm | Nominal Thickness of Sheath mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
| 3802TQ | |||||||
| 18(24/32) | 2x0.75 | 0.6 | 0.8 | 0.2 | 1.1 | 9.7 | 149 |
| 17(32/32) | 2x1 | 0.6 | 0.9 | 0.2 | 1.1 | 10.3 | 169 |
| 16(30/30) | 2x1.5 | 0.8 | 1 | 0.2 | 1.3 | 12.3 | 236 |
| 14(50/30) | 2x2.5 | 0.9 | 1.1 | 0.2 | 1.4 | 13.9 | 307 |
| 3803TQ | |||||||
| 18(24/32) | 3x0.75 | 0.6 | 0.9 | 0.2 | 1.1 | 10.3 | 170 |
| 17(32/32) | 3x1 | 0.6 | 0.9 | 0.2 | 1.2 | 11 | 196 |
| 16(30/30) | 3x1.5 | 0.8 | 1.1 | 0.2 | 1.3 | 13.1 | 274 |
| 14(50/30) | 3x2.5 | 0.9 | 1.2 | 0.2 | 1.5 | 15 | 366 |
| 3804TQ | |||||||
| 18(24/32) | 4x0.75 | 0.6 | 0.9 | 0.2 | 1.2 | 11.1 | 198 |
| 17(32/32) | 4x1 | 0.6 | 1 | 0.2 | 1.2 | 11.8 | 227 |
| 16(30/30) | 4x1.5 | 0.8 | 1.1 | 0.2 | 1.4 | 14.1 | 319 |
| 14(50/30) | 4x2.5 | 0.9 | 1.3 | 0.2 | 1.6 | 16.4 | 441 |
| 3805TQ | |||||||
| 18(24/32) | 5x0.75 | 0.6 | 1 | 0.2 | 1.2 | 11.9 | 233 |
| 17(32/32) | 5x1 | 0.6 | 1 | 0.2 | 1.3 | 12.7 | 272 |
| 16(30/30) | 5x1.5 | 0.8 | 1.2 | 0.2 | 1.5 | 15.4 | 373 |
| 14(50/30) | 5x2.5 | 0.9 | 1.3 | 0.2 | 1.6 | 17.4 | 502 |
| 3806TQ | |||||||
| 18(24/32) | 6x0.75 | 0.6 | 1.1 | 0.2 | 1.3 | 13.1 | 272 |
| 16(30/30) | 6x1.5 | 0.8 | 1.3 | 0.2 | 1.6 | 16.8 | 438 |
| 14(50/30) | 6x2.5 | 0.9 | 1.4 | 0.2 | 1.8 | 19.2 | 593 |
| 3808TQ | |||||||
| 18(24/32) | 8x0.75 | 0.6 | 1.2 | 0.2 | 1.5 | 15.2 | 350 |
| 16(30/30) | 8x1.5 | 0.8 | 1.5 | 0.2 | 1.8 | 19.7 | 575 |
| 14(50/30) | 8x2.5 | 0.9 | 1.7 | 0.3 | 2.1 | 23.4 | 856 |
| 38012TQ | |||||||
| 18(24/32) | 12x0.75 | 0.6 | 1.3 | 0.2 | 1.6 | 16.8 | 449 |
| 16(30/30) | 12x1.5 | 0.8 | 1.6 | 0.3 | 2 | 22.5 | 775 |
| 14(50/30) | 12x2.5 | 0.9 | 1.8 | 0.3 | 2.3 | 26 | 1060 |
| 38016TQ | |||||||
| 18(24/32) | 16x0.75 | 0.6 | 1.4 | 0.2 | 1.7 | 18.5 | 544 |
| 16(30/30) | 16x1.5 | 0.8 | 1.8 | 0.3 | 2.2 | 25.3 | 1010 |
| 14(50/30) | 16x2.5 | 0.9 | 2 | 0.3 | 2.5 | 28.9 | 1330 |
| 38020TQ | |||||||
| 18(24/32) | 20x0.75 | 0.6 | 1.5 | 0.3 | 1.9 | 21.2 | 713 |
| 16(30/30) | 20x1.5 | 0.8 | 2.1 | 0.3 | 2.6 | 30.8 | 1430 |
| 14(50/30) | 20x2.5 | 0.9 | 2.4 | 0.4 | 3 | 36.3 | 2140 |
| 38025TQ | |||||||
| 18(24/32) | 25x0.75 | 0.6 | 1.7 | 0.3 | 2.1 | 23.6 | 866 |
| 16(30/30) | 25x1.5 | 0.8 | 2.1 | 0.3 | 2.6 | 30.8 | 1430 |
| 14(50/30) | 25x2.5 | 0.9 | 2.4 | 0.4 | 3 | 36.3 | 2140 |
| 38030TQ | |||||||
| 18(24/32) | 30x0.75 | 0.6 | 1.8 | 0.3 | 2.2 | 25 | 986 |
| 16(30/30) | 30x1.5 | 0.8 | 2.2 | 0.4 | 2.8 | 33.2 | 1760 |
| 14(50/30) | 30x2.5 | 0.9 | 2.6 | 0.4 | 3.2 | 38.7 | 2440 |
