























































This product is a V90 PVC flexible cable compliant with AS/NZS 3191 and AS/NZS 1125 Australian/New Zealand standards. With a rated voltage of 250/400V and a maximum continuous operating temperature of 90°C, it is specifically designed for electrical connections in dry environments. Featuring excellent V-90 grade flame retardancy and outstanding flexibility, this cable is an ideal choice for internal wiring in industrial equipment, control cabinets, and automation devices.
AS/NZS 3191
AS/NZS 1125
| Conductor | Annealed copper conductor to AS/NZS 1125 |
| Maximum continuous operating temperature: 90°C | |
| Insulation | V-90 PVC |
| Colours | 1C - Red, White, Light Blue, Black |
| 2C - Brown, Light Blue | |
| 3C - Brown, Light Blue, Green/Yellow | |
| 4C - Brown, Light Blue, White, Green/Yellow | |
| 5C - Brown, Light Blue, Orange, White, Green/Yellow | |
| Sheath | 5V-90 PVC |
| Colours | Grey, White, Black, Orange |
| Conductor Size | Current Carrying Capacity | Max. DC Resistance | Max. AC Resistance | Single Phase Voltage Drop |
|---|---|---|---|---|
| mm^2 | A | Ohm/km @ 20 °C | Ohm/km @ 90 °C | MV/A.m |
| 0.5 | 3 | 39.0 | 49.7 | 99.4 |
| 0.75 | 7.5 | 26.0 | 33.2 | 66.3 |
| 1.0 | 10 | 19.5 | 24.9 | 49.8 |
| 1.5 | 16 | 13.3 | 17 | 34 |
| 2.5 | 20 | 7.98 | 10.2 | 20.3 |
| 4.0 | 25 | 4.95 | 6.31 | 12.6 |
| Conductor Size | No.of cores | Nominal Insulation Thickness | Nominal Sheath Thickness | Nominal O.D. | Approx. Cable Weight |
|---|---|---|---|---|---|
| mm^2 | mm | mm | mm | kg/100m | |
| Round | |||||
| 0.5 | 1 | 0.6 | - | 2.2 | 0.9 |
| 0.75 | 1 | 0.6 | - | 2.4 | 1.2 |
| 1.0 | 1 | 0.6 | - | 2.5 | 1.5 |
| 1.5 | 1 | 0.7 | - | 3.0 | 2.1 |
| 2.5 | 1 | 0.8 | - | 3.7 | 3.4 |
| 4 | 1 | 0.8 | - | 4.2 | 4.8 |
| Flat | |||||
| 0.5 | 2 | 0.6 | 0.8 | 6.0×3.9 | 3.6 |
| 0.75 | 2 | 0.6 | 0.8 | 6.4×4.1 | 4.3 |
| Round | |||||
| 0.75 | 2 | 0.6 | 0.8 | 6.4 | 5.7 |
| 1.0 | 2 | 0.6 | 0.8 | 6.7 | 6.5 |
| 1.5 | 2 | 0.7 | 0.8 | 7.7 | 8.9 |
| 2.5 | 2 | 0.8 | 1.0 | 9.4 | 14 |
| 4 | 2 | 0.8 | 1.0 | 10.5 | 18 |
| 0.75 | 3 | 0.6 | 0.8 | 6.8 | 6.8 |
| 1.0 | 3 | 0.6 | 0.8 | 7.1 | 7.9 |
| 1.5 | 3 | 0.7 | 0.9 | 8.4 | 11 |
| 2.5 | 3 | 0.8 | 1.1 | 10.2 | 17 |
| 4 | 3 | 0.8 | 1.1 | 11.4 | 23 |
| 0.75 | 4 | 0.6 | 0.8 | 7.4 | 8.2 |
| 1.0 | 4 | 0.6 | 0.9 | 8.0 | 9.9 |
| 1.5 | 4 | 0.7 | 1.0 | 9.4 | 14 |
| 2.5 | 4 | 0.8 | 1.1 | 11.2 | 21 |
| 4 | 4 | 0.8 | 1.1 | 12.5 | 29 |
| 0.75 | 5 | 0.6 | 0.9 | 8.3 | 10 |
| 1.0 | 5 | 0.6 | 0.9 | 8.7 | 12 |
| 1.5 | 5 | 0.7 | 1.1 | 10.5 | 17 |
| 2.5 | 5 | 0.8 | 1.2 | 12.4 | 26 |
| 4 | 5 | 0.8 | 1.3 | 14.1 | 36 |
