BS5467 armoured power cable 600/1000V is used for fixed low voltage power distribution.
It is suitable for commercial buildings, industrial plants and infrastructure projects.
It can also be used for outdoor installations, cable ducts and direct burial applications.
The cable is designed for installations requiring PVC sheath and mechanical armour protection.
For single core AC systems, aluminium wire armour is commonly used to reduce magnetic losses.
For multi-core cables, galvanized steel wire armour provides mechanical protection.
| Conductor | Solid Aluminum or Annealed Copper conductor, circular or shaped, Class 2 to BS EN60228. |
| Insulation | XLPE (Cross-Linked Polyethylene) Type GP 8 conforming to BS 7655-1.3 or type GP 6 conforming to BS 7655-1.2. |
| Colour Code | 1 Core : Brown or Blue |
| 2 Cores : Brown, Blue | |
| 3 Cores : Brown, Black, Grey | |
| 4 Cores : Blue, Brown, Black, Grey | |
| 5 Cores : Green/Yellow, Blue, Brown, Black, Grey | |
| Above 5 Cores : White Cores with black numbers | |
| Bedding | The bedding shall consist of an extruded layer of polymeric material consistent with the operating temperature of the cable. |
| Armour | Single Core : AWA (Aluminum Wire Armour) |
| Multi Core : GSWA (Galvanized Steel Wire Armour) | |
| Outer Sheath | Extruded PVC, type 9 specified in BS7655-4.2. |
| Voltage rating | 600/1000V |
| Temperature rating | 0°C to +90°C |
| Bending radius | 1.5mm² to 16mm² : 6 x overall diameter |
| 25mm² and above : 8 x overall diameter | |
| Flame retardant | BS EN 60332-1-2 |
| Nominal Cross-sectional Area | Strand Type | Nominal Insulation thickness | Nominal Bedding thickness | Nominal Alum Wire dia. | Nominal Sheath thickness | Approx. Overall Diameter | Aprrox Weight |
|---|---|---|---|---|---|---|---|
| mm² | No./mm | mm | mm | mm | mm | mm | kg/km |
| 1x50 | 19/1.78 | 1.0 | 0.8 | 0.9 | 1.5 | 17.5 | 800 |
| 1x70 | 19/2.14 | 1.1 | 0.8 | 1.25 | 1.5 | 20.2 | 990 |
| 1x95 | 19/2.52 | 1.1 | 0.8 | 1.25 | 1.6 | 22.3 | 1280 |
| 1x120 | 37/2.03 | 1.2 | 0.8 | 1.25 | 1.6 | 24.2 | 1550 |
| 1x150 | 37/2.25 | 1.4 | 1 | 1.6 | 1.7 | 27.4 | 1900 |
| 1x185 | 37/2.52 | 1.6 | 1 | 1.6 | 1.8 | 30.0 | 2320 |
| 1x240 | 61/2.25 | 1.7 | 1 | 1.6 | 1.8 | 32.8 | 2930 |
| 1x300 | 61/2.52 | 1.8 | 1 | 1.6 | 1.9 | 35.6 | 3580 |
| 1x400 | 61/2.85 | 2.0 | 1.2 | 2.0 | 2.0 | 40.5 | 4600 |
| 1x500 | 61/3.20 | 2.2 | 1.2 | 2.0 | 2.1 | 44.2 | 5680 |
| 1x630 | 127/2.52 | 2.4 | 1.2 | 2.0 | 2.2 | 48.8 | 7160 |
| 1x800 | 127/2.85 | 2.6 | 1.4 | 2.5 | 2.4 | 55.4 | 9315 |
| 1x1000 | 127/3.20 | 2.8 | 1.4 | 2.5 | 2.5 | 60.6 | 11490 |
| Nominal Cross-sectional Area | Nominal Insulation thickness | Nominal Bedding thickness | Nominal Alum Wire Armor dia. | Armour strip | Nominal Sheath thickness | Approx.Overall Diameter | Aprrox Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| thickness | width | wire armor | strip armor | ||||||
| mm² | mm | mm | mm | mm | mm | mm | mm | mm | kg/km |
| 1x50 | 1.0 | 0.8 | 0.9 | 0.6 | 2.4 | 1.5 | 16.3 | 15.7 | 460 |
| 1x70 | 1.1 | 0.8 | 1.25 | 0.6 | 2.4 | 1.5 | 18.7 | 17.4 | 560 |
| 1x95 | 1.1 | 0.8 | 1.25 | 0.6 | 2.4 | 1.6 | 20.6 | 19.3 | 690 |
| 1x120 | 1.2 | 0.8 | 1.25 | 0.6 | 2.4 | 1.6 | 22.1 | 20.8 | 800 |
| 1x150 | 1.4 | 1 | 1.6 | 0.6 | 2.4 | 1.7 | 25.2 | 23.2 | 970 |
| 1x185 | 1.6 | 1 | 1.6 | 0.6 | 2.4 | 1.8 | 27.4 | 25.4 | 1150 |
| 1x240 | 1.7 | 1 | 1.6 | 1 | 3.6 | 1.8 | 29.9 | 28.7 | 1380 |
| 1x300 | 1.8 | 1 | 1.6 | 1 | 3.6 | 1.9 | 32.4 | 31.2 | 1640 |
| Nominal Cross-sectional Area | Strand Type | Nominal Insulation thick-ness | Nominal Bedding thickness | Nominal Steel Wire Armor dia. | Nominal Sheath thickness | Approx. Overall Diameter | Aprrox Weight | |
|---|---|---|---|---|---|---|---|---|
| Extruded bedding | Taped bedding | |||||||
| mm² | No./mm | mm | mm | mm | mm | mm | mm | kg/km |
| 2x1.5 | 7/0.53 | 0.6 | 0.8 | 0.9 | 1.4 | 12.1 | - | 320 |
| 2x2.5 | 7/0.67 | 0.7 | 0.8 | 0.9 | 1.4 | 13.6 | - | 365 |
| 2x4.0 | 7/0.85 | 0.7 | 0.8 | 0.9 | 1.4 | 14.7 | - | 440 |
| 2x6.0 | 7/1.04 | 0.7 | 0.8 | 0.9 | 1.4 | 15.9 | - | 470 |
| 2x10 | 7/1.35 | 0.7 | 0.8 | 0.9 | 1.5 | 18.0 | - | 800 |
| 2x16 | 7/1.70 | 0.7 | 0.8 | 1.25 | 1.5 | 20.4 | 20.4 | 900 |
| 2x25 | 7/2.14 | 0.9 | 0.8 | 1.25 | 1.6 | 24.1 | 24.1 | 1240 |
| 2x25* | 7/2.14 | 0.9 | 0.8 | 1.25 | 1.6 | 20.4 | 20.4 | 1240 |
| 2x35 | 7/2.52 | 0.9 | 1 | 1.6 | 1.7 | 27.7 | 27.3 | 1710 |
| 2x35* | 7/2.52 | 0.9 | 1 | 1.6 | 1.7 | 23.3 | 22.9 | 1710 |
| 2x50* | 19/1.78 | 1.0 | 1 | 1.6 | 1.8 | 25.8 | 25.4 | 1800 |
| 2x70* | 19/2.14 | 1.1 | 1 | 1.6 | 1.9 | 29.0 | 28.6 | 2320 |
| 2x95* | 19/2.52 | 1.1 | 1.2 | 2.0 | 2.0 | 33.1 | 32.3 | 3150 |
| 2x120* | 37/2.03 | 1.2 | 1.2 | 2.0 | 2.1 | 36.1 | 35.3 | 3880 |
| 2x150* | 37/2.25 | 1.4 | 1.2 | 2.0 | 2.2 | 39.3 | 38.5 | 4820 |
| 2x185* | 37/2.52 | 1.6 | 1.4 | 2.5 | 2.4 | 44.7 | 43.5 | 5920 |
| 2x240* | 61/2.25 | 1.7 | 1.4 | 2.5 | 2.5 | 49.0 | 47.8 | 7300 |
| 2x300* | 61/2.52 | 1.8 | 1.6 | 2.5 | 2.6 | 53.5 | 51.9 | 8770 |
| 2x400* | 61/2.85 | 2 | 1.6 | 2.5 | 2.8 | 59.0 | 57.4 | 10905 |
* D-Shaped stranded conductor (class 2)
| Nominal Cross-sectional Area | Nominal Insulation thickness | Nominal Bedding thickness | Nominal Steel Wire Armor dia. | Armour strip | Nominal Sheath thickness | Approx. Overall Diameter | Aprrox Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| thick-ness | width | wire armor | strip armor | |||||||
| Extruded bedding | Taped bedding | |||||||||
| mm² | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km |
| 2x16 | 0.7 | 0.8 | 1.25 | 0.6 | 2.4 | 1.5 | 19.1 | 19.1 | 17.8 | 650 |
| 2x25 | 0.9 | 0.8 | 1.25 | 0.6 | 2.4 | 1.5 | 22.4 | 22.4 | 21.1 | 915 |
| 2x25* | 0.9 | 0.8 | 1.25 | 0.6 | 2.4 | 1.6 | 18.7 | 18.7 | 17.4 | 1255 |
| 2x35 | 0.9 | 1 | 1.6 | 0.6 | 2.4 | 1.6 | 25.7 | 25.3 | 23.3 | 1255 |
| 2x35* | 0.9 | 1 | 1.6 | 0.6 | 2.4 | 1.7 | 21.4 | 21.0 | 19 | 1430 |
| 2x50* | 1.0 | 1 | 1.6 | 0.6 | 2.4 | 1.8 | 23.5 | 23.1 | 21.1 | 1430 |
| 2x70* | 1.1 | 1 | 1.6 | 1 | 3.6 | 1.9 | 26.3 | 25.9 | 24.7 | 1780 |
| 2x95* | 1.1 | 1.2 | 2.0 | 1 | 3.6 | 2 | 30 | 29.2 | 27.2 | 1950 |
*Solid shaped conductor (class 1)
| Nominal Cross-sectional Area | Strand Type | Nominal Insulation thickness | Nominal Bedding thickness | Nominal Steel Wire Armor dia. | Nominal Sheath thickness | Approx. Overall Diameter | Aprrox Weight | |
|---|---|---|---|---|---|---|---|---|
| Extruded bedding | Taped bedding | |||||||
| mm² | No./mm | mm | mm | mm | mm | mm | mm | kg/km |
| 3x1.5 | 7/0.53 | 0.6 | 0.8 | 0.9 | 1.3 | 12.6 | - | 340 |
| 3x2.5 | 7/0.67 | 0.7 | 0.8 | 0.9 | 1.4 | 14.1 | - | 408 |
| 3x4.0 | 7/0.85 | 0.7 | 0.8 | 0.9 | 1.4 | 15.3 | - | 498 |
| 3x6.0 | 7/1.04 | 0.7 | 0.8 | 0.9 | 1.4 | 16.6 | - | 600 |
| 3x10 | 7/1.35 | 0.7 | 0.8 | 1.25 | 1.5 | 19.5 | - | 915 |
| 3x16 | 7/1.70 | 0.7 | 0.8 | 1.25 | 1.6 | 21.6 | 21.6 | 1130 |
| 3x25 | 7/2.14 | 0.9 | 1 | 1.6 | 1.7 | 26.7 | 26.3 | 1710 |
| 3x25* | 7/2.14 | 0.9 | 1 | 1.6 | 1.7 | 23.6 | 23.2 | 1710 |
| 3x35 | 7/2.52 | 0.9 | 1 | 1.6 | 1.8 | 29.4 | 29.0 | 2100 |
| 3x35* | 7/2.52 | 0.9 | 1 | 1.6 | 1.8 | 25.7 | 25.3 | 2100 |
| 3x50* | 19/1.78 | 1.0 | 1 | 1.6 | 1.8 | 28.5 | 28.1 | 2450 |
| 3x70* | 19/2.14 | 1.1 | 1 | 1.6 | 1.9 | 32.2 | 31.8 | 3120 |
| 3x95* | 19/2.52 | 1.1 | 1.2 | 2.0 | 2.1 | 37.0 | 36.2 | 4310 |
| 3x120* | 37/2.03 | 1.2 | 1.2 | 2.0 | 2.2 | 40.4 | 39.6 | 5160 |
| 3x150* | 37/2.25 | 1.4 | 1.4 | 2.5 | 2.3 | 45.5 | 44.3 | 7160 |
| 3x185* | 37/2.52 | 1.6 | 1.4 | 2.5 | 2.4 | 49.8 | 48.6 | 8600 |
| 3x240* | 61/2.25 | 1.7 | 1.4 | 2.5 | 2.6 | 55.1 | 53.9 | 10755 |
| 3x300* | 61/2.52 | 1.8 | 1.6 | 2.5 | 2.7 | 60.2 | 58.6 | 13080 |
| 3x400* | 61/2.85 | 2 | 1.6 | 2.5 | 2.9 | 66.6 | 65.0 | 15810 |
*Shaped stranded conductor (class 2)
| Nominal Cross-sectional Area | Nominal Insulation thickness | Nominal Bedding thickness | Nominal Steel Wire Armor dia. | Armour strip | Nominal Sheath thickness | Approx. Overall Diameter | Aprrox Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| thick-ness | width | wire armor | strip armor | |||||||
| Extruded bedding | Taped bedding | |||||||||
| mm² | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km |
| 3x16 | 0.7 | 0.8 | 1.25 | 0.6 | 2.4 | 1.6 | 20.3 | 20.3 | 19 | 760 |
| 3x25* | 0.9 | 1 | 1.6 | 0.6 | 2.4 | 1.7 | 22.5 | 22.1 | 20.1 | 1020 |
| 3x25 | 0.9 | 1 | 1.6 | 0.6 | 2.4 | 1.7 | 24.9 | 24.5 | 22.5 | 1020 |
| 3x35* | 0.9 | 1 | 1.6 | 0.6 | 2.4 | 1.8 | 24.4 | 24.9 | 22 | 1200 |
| 3x35 | 0.9 | 1 | 1.6 | 0.6 | 2.4 | 1.8 | 27.3 | 26.9 | 24.9 | 1200 |
| 3x50* | 1.0 | 1 | 1.6 | 0.6 | 2.4 | 1.8 | 26.8 | 26.4 | 24.9 | 1380 |
| 3x70* | 1.1 | 1 | 1.6 | 1 | 3.6 | 1.9 | 30.2 | 29.8 | 28.6 | 1750 |
| 3x95* | 1.1 | 1.2 | 2.0 | 1 | 3.6 | 2.1 | 34.8 | 34.0 | 32 | 2420 |
| 3x120* | 1.2 | 1.2 | 2.0 | 1.4 | 4.8 | 2.2 | 37.8 | 37.0 | 35.8 | 2820 |
| 3x150* | 1.4 | 1.4 | 2.5 | 1.4 | 4.8 | 2.3 | 42.7 | 41.5 | 39.3 | 3660 |
| 3x185* | 1.6 | 1.4 | 2.5 | 1.4 | 4.8 | 2.4 | 46.7 | 45.5 | 43.3 | 4350 |
| 3x240* | 1.7 | 1.4 | 2.5 | 1.4 | 4.8 | 2.6 | 51.5 | 50.3 | 48.1 | 5220 |
| 3x300* | 1.8 | 1.6 | 2.5 | 1.8 | 6.4 | 2.7 | 56.2 | 54.6 | 53.2 | 6200 |
*Solid shaped conductor (class 1)
| Nominal Cross-sectional Area | Strand Type | Nominal Insulation thickness | Nominal Bedding thickness | Nominal Steel Wire Armor dia. | Nominal Sheath thickness | Approx. Overall Diameter | Aprrox Weight | |
|---|---|---|---|---|---|---|---|---|
| Extruded bedding | Taped bedding | |||||||
| mm² | No./mm | mm | mm | mm | mm | mm | mm | kg/km |
| 4x1.5 | 7/0.53 | 0.7 | 0.8 | 0.9 | 1.4 | 13.3 | - | 390 |
| 4x2.5 | 7/0.67 | 0.7 | 0.8 | 0.9 | 1.4 | 15.0 | - | 470 |
| 4x4.0 | 7/0.85 | 0.7 | 0.8 | 0.9 | 1.4 | 16.4 | - | 580 |
| 4x6.0 | 7/1.04 | 0.7 | 0.8 | 1.25 | 1.5 | 18.7 | - | 805 |
| 4x10 | 7/1.35 | 0.7 | 0.8 | 1.25 | 1.5 | 21.1 | - | 1090 |
| 4x16 | 7/1.70 | 0.7 | 0.8 | 1.25 | 1.6 | 23.4 | 23.4 | 1320 |
| 4x25 | 7/2.14 | 0.9 | 1 | 1.6 | 1.7 | 28.9 | 28.5 | 1840 |
| 4x25* | 7/2.14 | 0.9 | 1 | 1.6 | 1.7 | 26.1 | 25.7 | 1840 |
| 4x35 | 7/2.52 | 0.9 | 1 | 1.6 | 1.8 | 31.9 | 31.5 | 2310 |
| 4x35* | 7/2.52 | 0.9 | 1 | 1.6 | 1.8 | 28.6 | 28.2 | 2310 |
| 4x50* | 19/1.78 | 1.0 | 1 | 1.6 | 1.9 | 32.0 | 31.6 | 2970 |
| 4x70* | 19/2.14 | 1.1 | 1.2 | 2.0 | 2.1 | 37.7 | 36.9 | 4240 |
| 4x95* | 19/2.52 | 1.1 | 1.2 | 2.0 | 2.2 | 41.7 | 40.9 | 5400 |
| 4x120* | 37/2.03 | 1.2 | 1.4 | 2.5 | 2.3 | 47.1 | 45.9 | 7000 |
| 4x150* | 37/2.25 | 1.4 | 1.4 | 2.5 | 2.4 | 51.4 | 50.2 | 8350 |
| 4x185* | 37/2.52 | 1.6 | 1.4 | 2.5 | 2.6 | 56.6 | 55.4 | 10130 |
| 4x240* | 61/2.25 | 1.7 | 1.6 | 2.5 | 2.7 | 63.0 | 61.4 | 12840 |
| 4x300* | 61/2.52 | 1.8 | 1.6 | 2.5 | 2.9 | 68.8 | 67.2 | 15530 |
| 4x400* | 61/2.85 | 2 | 1.8 | 3.15 | 3.2 | 78.1 | 76.1 | 19950 |
* Shaped stranded conductor (class 2)
| Nominal Cross-sectional Area | Nominal Insulation thickness | Nominal Bedding thickness | Nominal Steel Wire Armor dia. | Armour strip | Nominal Sheath thickness | Approx. Overall Diameter | Aprrox Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| thick-ness | width | wire armor | strip armor | |||||||
| Extruded bedding | Taped bedding | |||||||||
| mm² | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km |
| 4x16 | 0.7 | 0.8 | 1.25 | 0.6 | 2.4 | 1.6 | 21.8 | 21.8 | 20.5 | 980 |
| 4x25 | 0.9 | 1 | 1.6 | 0.6 | 2.4 | 1.7 | 26.9 | 26.5 | 24.5 | 1220 |
| 4x25* | 0.9 | 1 | 1.6 | 0.6 | 2.4 | 1.7 | 24.6 | 24.2 | 22.2 | 1220 |
| 4x35 | 0.9 | 1 | 1.6 | 0.6 | 2.4 | 1.8 | 29.5 | 29.2 | 27.1 | 1420 |
| 4x35* | 0.9 | 1 | 1.6 | 0.6 | 2.4 | 1.8 | 27 | 26.6 | 24.6 | 1420 |
| 4x50* | 1.0 | 1 | 1.6 | 1 | 2.4 | 1.9 | 30 | 29.6 | 28.4 | 1770 |
| 4x70* | 1.1 | 1.2 | 2.0 | 1 | 3.6 | 2.1 | 35.3 | 34.5 | 32.5 | 2500 |
| 4x95* | 1.1 | 1.2 | 2.0 | 1.4 | 3.6 | 2.2 | 39 | 38.2 | 37 | 2980 |
| 4x120* | 1.2 | 1.4 | 2.5 | 1.4 | 4.8 | 2.3 | 44 | 42.8 | 40.6 | 3950 |
| 4x150* | 1.4 | 1.4 | 2.5 | 1.4 | 4.8 | 2.4 | 47.9 | 46.7 | 44.5 | 4600 |
| 4x185* | 1.6 | 1.4 | 2.5 | 1.4 | 4.8 | 2.6 | 52.7 | 51.5 | 49.3 | 5430 |
| 4x240* | 1.7 | 1.6 | 2.5 | 1.8 | 4.8 | 2.7 | 58.5 | 56.9 | 55.5 | 6660 |
| 4x300* | 1.8 | 1.6 | 2.5 | 1.8 | 6.4 | 2.9 | 63.8 | 62.2 | 60.8 | 7770 |
*Solid shaped conductor (class 1)
| Nominal Cross-sectional Area | Strand Type | Nominal Insulation thickness | Nominal Bedding thickness | Nominal Steel Wire Armor dia. | Nominal Sheath thickness | Approx. Overall Diameter | Aprrox Weight | |
|---|---|---|---|---|---|---|---|---|
| Extruded bedding | Taped bedding | |||||||
| mm² | No./mm | mm | mm | mm | mm | mm | mm | kg/km |
| 5x1.5 | 7/0.53 | 0.6 | 0.8 | 0.9 | 1.4 | 14.3 | - | 430 |
| 5x2.5 | 7/0.67 | 0.7 | 0.8 | 0.9 | 1.4 | 16.1 | - | 545 |
| 5x4.0 | 7/0.85 | 0.7 | 0.8 | 0.9 | 1.5 | 17.8 | - | 680 |
| 5x6.0 | 7/1.04 | 0.7 | 0.8 | 1.25 | 1.5 | 20 | - | 840 |
| 5x10 | 7/1.35 | 0.7 | 0.8 | 1.25 | 1.6 | 22.9 | - | 1105 |
| 5x16 | 7/1.70 | 0.7 | 1 | 1.6 | 1.7 | 26.6 | 26.2 | 1450 |
| 5x25 | 7/2.14 | 0.9 | 1 | 1.6 | 1.8 | 31.5 | 31.1 | 2245 |
| 5x35 | 7/2.52 | 0.9 | 1 | 1.6 | 1.9 | 34.8 | 34.4 | 2840 |
| 5x50 | 19/1.78 | 1.0 | 1.2 | 2 | 2 | 40.4 | 39.6 | 3895 |
| 5x70 | 19/2.14 | 1.1 | 1.2 | 2 | 2.2 | 46.3 | 45.5 | 5145 |
| Nominal Cross-sectional Area | Strand Type | Nominal Insulation thickness | Nominal Bedding thickness | Nominal Steel Wire Armor dia. | Nominal Sheath thickness | Approx. Overall Diameter | Aprrox Weight |
|---|---|---|---|---|---|---|---|
| mm² | No./mm | mm | mm | mm | mm | mm | kg/km |
| 7x1.5 | 7/0.53 | 0.6 | 0.8 | 0.9 | 1.4 | 15.2 | 500 |
| 12x1.5 | 7/0.53 | 0.6 | 0.8 | 1.25 | 1.5 | 19.4 | 820 |
| 19x1.5 | 7/0.53 | 0.6 | 0.8 | 1.25 | 1.6 | 22.2 | 1080 |
| 27x1.5 | 7/0.53 | 0.6 | 1 | 1.6 | 1.7 | 26.7 | 1550 |
| 37x1.5 | 7/0.53 | 0.6 | 1 | 1.6 | 1.7 | 29 | 1850 |
| 48x1.5 | 7/0.53 | 0.6 | 1 | 1.6 | 1.8 | 32.7 | 2250 |
| 7x2.5 | 7/0.67 | 0.7 | 0.8 | 0.9 | 1.4 | 17.1 | 730 |
| 12x2.5 | 7/0.67 | 0.7 | 0.8 | 1.25 | 1.6 | 22.4 | 1020 |
| 19x2.5 | 7/0.67 | 0.7 | 1 | 1.6 | 1.7 | 26.6 | 1530 |
| 27x2.5 | 7/0.67 | 0.7 | 1 | 1.6 | 1.8 | 30.7 | 1960 |
| 37x2.5 | 7/0.67 | 0.7 | 1 | 1.6 | 1.8 | 33.8 | 2450 |
| 48x2.5 | 7/0.67 | 0.7 | 1.2 | 2 | 2 | 39.3 | 3260 |
| 7x4 | 7/0.85 | 0.7 | 0.8 | 1.25 | 1.5 | 19.7 | 840 |
| 12x4 | 7/0.85 | 0.7 | 1 | 1.6 | 1.6 | 25.7 | 1390 |
| 19x4 | 7/0.85 | 0.7 | 1 | 1.6 | 1.7 | 29.3 | 1850 |
| 27x4 | 7/0.85 | 0.7 | 1 | 1.6 | 1.9 | 34.4 | 2350 |
| 37x4 | 7/0.85 | 0.7 | 1.2 | 2 | 2 | 39.2 | 2800 |
| 48x4 | 7/0.85 | 0.7 | 1.2 | 2 | 2.1 | 44.1 | 3250 |
KEY FEATURES
- Manufactured according to BS5467 requirements
- 600/1000V low voltage power cable
- XLPE insulated conductors
- PVC bedding and outer sheath
- AWA armour for single core cable construction
- GSWA armour for multi-core cable construction
- Suitable for fixed low voltage power distribution
- Suitable for indoor, outdoor, duct and direct burial installations
- Copper or aluminium conductor options available