This product is a cross-linked polyethylene (XLPE) insulated, unarmored power cable rated for voltages from 600V to 1000V, manufactured in strict compliance with the international standard IEC 60502-1. It is specifically designed for fixed installations in low-voltage power distribution networks, offering excellent electrical and mechanical properties, as well as resistance to chemical corrosion. It serves as a reliable power transmission and distribution solution for modern industrial and energy distribution applications.
600V-1000V XLPE insulated unarmoured cable
is designed for low voltage
power distribution systems.
It is suitable for industrial plants,
commercial buildings, substations,
power networks and infrastructure projects.
The XLPE insulation provides reliable
electrical performance and thermal stability.
As an unarmoured cable, it does not provide
metallic mechanical protection.
It is suitable for cable ducts,
cable trays, cable trenches
and protected installation routes.
Where additional mechanical protection
is required, the cable should be installed
with suitable protection.
This cable is commonly selected for
fixed low voltage power distribution.
The cable should be selected according to
voltage rating, number of cores,
conductor size, installation method
and project specification.
Conductor : Solid or stranded copper
Insulation : XLPE
1 Core : Red or Black
2 Cores : Red, Black
3 Cores : Red, Yellow, Blue
4 Cores : Red, Yellow, Blue, Black
5 Cores : Red, Yellow, Blue, Black, Green
Above 5 cores : Black core printed with white numbers
Sheath : Special PVC. Color : black
Rated voltage : 600V/1000V
Fire retardance : IEC 60332-3-22
Operating temperature : -20~60°C
Max. conductor operating temperature : 90°C
Chemical resistance : Aliphatic and aromatic hydrocarbon resistance
| No. of Cores | Conductor Corss-section | Conductor Type | Diameter over Insulation | Min. O.D. | Max. O.D. | Approx. Weight |
|---|---|---|---|---|---|---|
| mm² | mm | mm | mm | kg/km | ||
| 1 | 25 | Stranded, Class 2 | 7.9 | 10.6 | 11.9 | 325 |
| 1 | 35 | Stranded, Class 2 | 8.9 | 11.6 | 13.0 | 422 |
| 1 | 50 | Stranded, Class 2 | 10.2 | 13.3 | 14.8 | 562 |
| 1 | 70 | Stranded, Class 2 | 12.0 | 16.1 | 17.8 | 807 |
| 1 | 95 | Stranded, Class 2 | 13.55 | 17.61 | 19.4 | 1057 |
| 1 | 120 | Stranded, Class 2 | 15.26 | 19.26 | 21.2 | 1296 |
| 1 | 150 | Stranded, Class 2 | 16.97 | 21.12 | 23.3 | 1585 |
| 1 | 185 | Stranded, Class 2 | 19.05 | 23.13 | 25.5 | 1962 |
| 1 | 240 | Stranded, Class 2 | 21.6 | 26.0 | 28.7 | 2547 |
| 1 | 300 | Stranded, Class 2 | 24.2 | 28.71 | 31.7 | 3162 |
| 1 | 400 | Stranded, Class 2 | 27.7 | 32.3 | 35.6 | 4010 |
| 1 | 500 | Stranded, Class 2 | 31.4 | 36.28 | 40.0 | 5111 |
| 1 | 630 | Stranded, Class 2 | 36.2 | 41.32 | 45.6 | 6560 |
| 2 | 1.5 | Solid, Class 1 | 2.79 | 9.38 | 10.6 | 143 |
| 2 | 1.5 | Stranded, Class 2 | 2.9 | 9.7 | 10.9 | 152 |
| 2 | 2.5 | Solid, Class 1 | 3.15 | 10.1 | 11.3 | 176 |
| 2 | 2.5 | Stranded, Class 2 | 3.31 | 10.6 | 11.9 | 189 |
| 2 | 4 | Solid, Class 1 | 3.61 | 11.02 | 12.3 | 224 |
| 2 | 4 | Stranded, Class 2 | 3.83 | 11.7 | 13.0 | 244 |
| 2 | 6 | Stranded, Class 2 | 4.35 | 12.5 | 13.9 | 297 |
| 2 | 10 | Stranded, Class 2 | 5.25 | 14.3 | 15.8 | 419 |
| 2 | 16 | Stranded, Class 2 | 6.25 | 16.3 | 18.0 | 586 |
| 2 | 25 | Stranded, Class 2 | 7.9 | 19.5 | 21.5 | 873 |
| 2 | 35 | Stranded, Class 2 | 8.9 | 21.44 | 23.6 | 1126 |
| 2 | 50 | Stranded, Class 2 | 10.2 | 24.06 | 26.5 | 1469 |
| 2 | 70 | Stranded, Class 2 | 12.0 | 27.55 | 30.4 | 2010 |
| 2 | 95 | Stranded, Class 2 | 13.55 | 30.55 | 33.7 | 2632 |
| 2 | 120 | Stranded, Class 2 | 15.26 | 33.87 | 37.4 | 3270 |
| 2 | 150 | Stranded, Class 2 | 16.97 | 37.77 | 41.7 | 4046 |
| 2 | 185 | Stranded, Class 2 | 19.05 | 42.0 | 46.3 | 5051 |
| 2 | 240 | Stranded, Class 2 | 21.6 | 47.34 | 52.2 | 6543 |
| 2 | 300 | Stranded, Class 2 | 24.2 | 52.77 | 58.2 | 8175 |
| 3 | 1.5 | Solid, Class 1 | 2.79 | 9.83 | 11.0 | 161 |
| 3 | 1.5 | Stranded, Class 2 | 2.9 | 10.17 | 11.4 | 170 |
| 3 | 2.5 | Solid, Class 1 | 3.15 | 10.6 | 11.9 | 202 |
| 3 | 2.5 | Stranded, Class 2 | 3.31 | 11.14 | 12.4 | 215 |
| 3 | 4 | Solid, Class 1 | 3.61 | 11.6 | 13.0 | 263 |
| 3 | 4 | Stranded, Class 2 | 3.83 | 12.33 | 13.7 | 284 |
| 3 | 6 | Stranded, Class 2 | 4.35 | 13.2 | 14.7 | 353 |
| 3 | 10 | Stranded, Class 2 | 5.25 | 15.14 | 16.7 | 508 |
| 3 | 16 | Stranded, Class 2 | 6.25 | 17.27 | 19.0 | 724 |
| 3 | 25 | Stranded, Class 2 | 7.9 | 20.72 | 22.9 | 1088 |
| 3 | 35 | Stranded, Class 2 | 8.9 | 22.81 | 25.2 | 1420 |
| 3 | 50 | Stranded, Class 2 | 10.2 | 25.64 | 28.3 | 1864 |
| 3 | 70 | Stranded, Class 2 | 12.0 | 29.41 | 32.4 | 2568 |
| 3 | 95 | Stranded, Class 2 | 13.55 | 32.66 | 36.0 | 3400 |
| 3 | 120 | Stranded, Class 2 | 15.26 | 36.43 | 40.2 | 4247 |
| 3 | 150 | Stranded, Class 2 | 16.97 | 40.41 | 44.6 | 5231 |
| 3 | 185 | Stranded, Class 2 | 19.05 | 45.15 | 49.8 | 6561 |
| 3 | 240 | Stranded, Class 2 | 21.6 | 50.69 | 55.9 | 8496 |
| 3 | 300 | Stranded, Class 2 | 24.2 | 56.91 | 62.8 | 10681 |
| 4 | 1.5 | Solid, Class 1 | 2.79 | 10.55 | 11.8 | 187 |
| 4 | 1.5 | Stranded, Class 2 | 2.9 | 10.94 | 12.2 | 197 |
| 4 | 2.5 | Solid, Class 1 | 3.15 | 11.42 | 12.8 | 238 |
| 4 | 2.5 | Stranded, Class 2 | 3.31 | 12.03 | 13.4 | 252 |
| 4 | 4 | Solid, Class 1 | 3.61 | 12.5 | 14.0 | 314 |
| 4 | 4 | Stranded, Class 2 | 3.83 | 13.36 | 14.8 | 337.2 |
| 4 | 6 | Stranded, Class 2 | 4.35 | 14.33 | 15.9 | 424 |
| 4 | 10 | Stranded, Class 2 | 5.25 | 16.5 | 18.2 | 625 |
| 4 | 16 | Stranded, Class 2 | 6.25 | 18.85 | 20.8 | 901 |
| 4 | 25 | Stranded, Class 2 | 7.9 | 22.72 | 25.1 | 1359 |
| 4 | 35 | Stranded, Class 2 | 8.9 | 25.16 | 27.8 | 1791 |
| 4 | 50 | Stranded, Class 2 | 10.2 | 28.21 | 31.1 | 2348 |
| 4 | 70 | Stranded, Class 2 | 12.0 | 32.44 | 35.8 | 3250 |
| 4 | 95 | Stranded, Class 2 | 13.55 | 36.27 | 40.0 | 4334 |
| 4 | 120 | Stranded, Class 2 | 15.26 | 40.67 | 44.9 | 5447 |
| 4 | 150 | Stranded, Class 2 | 16.97 | 44.88 | 49.5 | 6688 |
| 4 | 185 | Stranded, Class 2 | 19.05 | 50.34 | 55.5 | 8400 |
| 4 | 240 | Stranded, Class 2 | 21.6 | 56.72 | 62.6 | 10917 |
| 4 | 300 | Stranded, Class 2 | 24.2 | 63.4 | 69.9 | 13658 |
| 5 | 1.5 | Solid, Class 1 | 2.79 | 11.3 | 12.7 | 220 |
| 5 | 1.5 | Stranded, Class 2 | 2.9 | 11.77 | 13.1 | 232 |
| 5 | 2.5 | Solid, Class 1 | 3.15 | 12.3 | 13.7 | 281 |
| 5 | 2.5 | Stranded, Class 2 | 3.31 | 12.98 | 14.4 | 297 |
| 5 | 4 | Solid, Class 1 | 3.61 | 13.6 | 15.0 | 377 |
| 5 | 4 | Stranded, Class 2 | 3.83 | 14.47 | 16.0 | 403 |
| 5 | 6 | Stranded, Class 2 | 4.35 | 15.55 | 17.2 | 511 |
| 5 | 10 | Stranded, Class 2 | 5.25 | 17.93 | 19.8 | 747 |
| 5 | 16 | Stranded, Class 2 | 6.25 | 20.54 | 22.7 | 1082 |
| 5 | 25 | Stranded, Class 2 | 7.9 | 24.96 | 27.5 | 1650 |
| 5 | 35 | Stranded, Class 2 | 8.9 | 27.58 | 30.4 | 2185 |
| 5 | 50 | Stranded, Class 2 | 10.2 | 30.98 | 34.2 | 2873 |
| 5 | 70 | Stranded, Class 2 | 12.0 | 36.08 | 39.8 | 4017 |
| 5 | 95 | Stranded, Class 2 | 13.55 | 40.54 | 44.7 | 5364 |
| 5 | 120 | Stranded, Class 2 | 15.26 | 45.2 | 49.9 | 6678 |
| 5 | 150 | Stranded, Class 2 | 16.97 | 50.07 | 55.2 | 8197 |
| 5 | 185 | Stranded, Class 2 | 19.05 | 55.91 | 61.7 | 10257 |
| 5 | 240 | Stranded, Class 2 | 21.6 | 62.97 | 69.5 | 13310 |
| 5 | 300 | Stranded, Class 2 | 24.2 | 70.36 | 77.6 | 16650 |
| 7 | 1.5 | Stranded, Class 2 | 2.9 | 12.35 | 13.8 | 258 |
| 7 | 2.5 | Stranded, Class 2 | 3.31 | 13.7 | 15.2 | 341 |
| 10 | 1.5 | Stranded, Class 2 | 2.9 | 15.4 | 17.0 | 360 |
| 10 | 2.5 | Stranded, Class 2 | 3.31 | 17.17 | 18.9 | 479 |
| 12 | 1.5 | Stranded, Class 2 | 2.9 | 15.9 | 17.6 | 431 |
| 12 | 2.5 | Stranded, Class 2 | 3.31 | 17.65 | 19.5 | 581 |
| 14 | 1.5 | Stranded, Class 2 | 2.9 | 17.17 | 18.9 | 507 |
| 14 | 2.5 | Stranded, Class 2 | 3.31 | 19.11 | 21.1 | 683 |
| 19 | 1.5 | Stranded, Class 2 | 2.9 | 18.82 | 20.8 | 633 |
| 19 | 2.5 | Stranded, Class 2 | 3.31 | 21.05 | 23.2 | 863 |
| 24 | 1.5 | Stranded, Class 2 | 2.9 | 21.73 | 24.0 | 815 |
| 24 | 2.5 | Stranded, Class 2 | 3.31 | 24.35 | 26.9 | 1115 |
| 27 | 1.5 | Stranded, Class 2 | 2.9 | 22.12 | 24.4 | 872 |
| 27 | 2.5 | Stranded, Class 2 | 3.31 | 24.83 | 27.4 | 1201 |
| 30 | 1.5 | Stranded, Class 2 | 2.9 | 22.89 | 25.2 | 946 |
| 30 | 2.5 | Stranded, Class 2 | 3.31 | 25.7 | 28.4 | 1306 |
| 37 | 1.5 | Stranded, Class 2 | 2.9 | 24.64 | 27.2 | 1118 |
| 37 | 2.5 | Stranded, Class 2 | 3.31 | 27.64 | 30.5 | 1550 |
KEY FEATURES
- Designed according to IEC 60502-1 requirements
- 600V-1000V voltage rating
- XLPE insulated conductors
- Unarmoured cable construction
- Suitable for low voltage power distribution
- Suitable for industrial installations
- Suitable for commercial buildings
- Suitable for cable ducts and trays
- Suitable for protected installation routes
- Commonly used in fixed power systems
SELECTION NOTES
Before quotation, please confirm:
- Voltage rating
- Number of cores
- Conductor size
- Conductor material
- Cable length
- Sheath colour
- Installation method
- Installation environment
- Required standard or project specification
- Packing requirement
- Destination port or delivery address
600V-1000V XLPE unarmoured cable
is commonly selected for low voltage
fixed power distribution.
It is suitable where mechanical protection
is provided by the installation system.
RELATED CABLE TYPES
- IEC 60502-1 low voltage cable
- XLPE insulated power cable
- Unarmoured power cable
- XLPE PVC power cable
- Steel wire armoured cable
- SWA cable
- Overall screened power cable
- Lead sheathed power cable
- Low voltage underground cable
- 600V-1000V power cable
FAQ
What is this cable used for?
It is used for low voltage
power distribution.
It is suitable for industrial plants,
commercial buildings, cable ducts,
cable trays and protected cable routes.
What standard does this cable follow?
This cable is designed according to
IEC 60502-1 requirements.
Is this cable armoured?
No. This is an unarmoured cable.
It does not have metallic armour protection.
Can this cable be used underground?
It can be used in protected underground
routes such as ducts or cable trenches.
For direct burial or demanding routes,
armoured cable may be required.
Does this cable have overall screen?
No. This page is not for
overall screened cable.
If overall screen is required,
please confirm it in the project specification.
Does this cable have lead cover?
No. This page is not for
lead sheathed cable.
If lead cover is required,
it should be confirmed separately.
What information is required for quotation?
Please confirm voltage rating,
number of cores, conductor size
and cable length.
Installation method, packing requirement
and destination port are also required.
Can BURYCABLE supply IEC 60502-1
XLPE unarmoured cable?
Yes. BURYCABLE can supply IEC 60502-1
600V-1000V XLPE insulated
unarmoured cables.
We can support different conductor sizes,
core numbers, lengths and packing requirements.