























































This series of cables is specifically designed for general wiring applications, suitable for a variety of installation environments, including open laying, conduit installation, direct burial, or underground duct installation. It is widely used in residential, commercial, and industrial electrical installations (in situations without mechanical damage risks). The product is particularly suitable for single-phase power supply applications requiring neutral and ground wires, offering reliable performance and flexible installation.
AS/NZS 5000.2
AS 1125
AS 3808
| Conductor | Plain annealed copper. Maximum operating temperature: 90°C |
| Insulation | PVC V90 |
| Insulation colour: | Red, Black, Green/yellow |
| Sheath: | Polyvinylchloride compound PVC 3V90 |
| Sheath colour: | White, other colors are available upon request |
| Conductor | Current Ratings | Electrical Characteristics | |||||
|---|---|---|---|---|---|---|---|
| Nominal Area mm^2 | Unenclosed In Air A | Surrounded by thermal insulation A | Buried In Ducts A | Maximum DC Resistance @20°C Ohm/km | Maximum AC Resistance @75°C Ohm/km | Reactance Ohm/km | Single Phase Voltage Drop mV/Am |
| 1 | 16 | 8 | 19 | 18.1 | 27.0 | 0.119 | 54.1 |
| 1.5 | 21 | 10 | 24 | 13.6 | 17.3 | 0.111 | 34.7 |
| 2.5 | 30 | 15 | 34 | 7.41 | 9.45 | 0.102 | 19.0 |
| 4 | 39 | 19 | 44 | 4.61 | 5.88 | 0.102 | 11.8 |
| 6 | 50 | 25 | 56 | 3.08 | 3.93 | 0.0967 | 7.9 |
| 10 | 68 | 34 | 75 | 1.83 | 2.33 | 0.0906 | 4.7 |
| 16 | 91 | 46 | 97 | 1.15 | 1.47 | 0.0861 | 2.95 |
| Nom. conductor area mm^2 | Conductor No./ OD | Nom. insulation thickness mm | earth conductor area mm^2 | Nom. sheath thickness mm | Nom. overall diameter mm | Approx. mass kg/km | |
|---|---|---|---|---|---|---|---|
| Min | Max | ||||||
| 1.0 | 1/1.13 | 0.6 | 1.0 | 0.9 | 8.8x4.1 | 9.3x4.4 | 75 |
| 1.5 | 7/0.50 | 0.6 | 1.5 | 0.9 | 10.0x4.5 | 10.0x4.5 | 95 |
| 2.5 | 7/0.67 | 0.7 | 2.5 | 1 | 12.1x5.4 | 12.7x5.7 | 145 |
| 4 | 7/0.85 | 0.8 | 2.5 | 1.1 | 13.7x6.3 | 14.4x6.6 | 220 |
| 6 | 7/1.04 | 1.0 | 2.5 | 1.1 | 14.9x6.9 | 15.6x7.3 | 290 |
| 10 | 7/1.35 | 1.0 | 4 | 1.2 | 18.9x8.3 | 19.0x8.7 | 440 |
| 16 | 7/1.70 | 1.0 | 6 | 1.3 | 21.0x9.5 | 22.0x10.0 | 645 |
