























































Specially designed for rail transit vehicles, this 3000V high-temperature resistant silicone rubber power and control composite cable integrates power transmission and control signals into one. It is particularly suitable for protected wiring systems inside and outside vehicles where installation cost and convenience are highly prioritized. With its excellent flexibility, weather resistance, and fire safety performance, it is an ideal choice for wiring in locomotive cable harnesses, distribution panels, control panels, driver consoles, and other main, auxiliary, and control circuits.
| Conductor | Stranded tinned copper wires to IEC 60228 Class 6 |
| Insulation | Halogen free silicone rubber |
| Reinforcement | Textile braid |
| Sheath | Halogen free silicone rubber |
| Nominal Voltage | 3000V |
| Max. Conductor Temperature | 120°C/140°C |
| Temperature Range | -40°C~+135°C |
| Bending Radius | 3 × Overall Diameter |
NF F 63-827
NF F 16-101
EN45545-2
| EN 50265-2-1; IEC 60332-1-2; NF C 32-070 2.1 (C2) | Vertical flame propogation for a single insulated wire or cable |
| EN 50266-2-4 + EN 50305; IEC 60332-3-24; NF C 32-070 2.2 (C1); VDE 0472 Teil 804 | Vertical flame spread of vertically mounted bunched wires or cables |
| EN 50268-2; IEC 61034-2; NF C 32-073 ; NF C 20-902; NF F 16 101; VDE 0472 Teil 816 | Low Smoke Emission |
| EN 50267-2-1; IEC 60754-1; NF C 32-074; NF C 20-454; VDE 0472 Teil 815 | Halogen Free |
| EN 50267-2-2/3; IEC 60754-2; NF C 32-074; NF C 20-453; VDE 0472 Teil 813 | Low Corrosivity (Acidity & Conductivity) |
| EN 50305; NF X 70-100; NF F 63 808; TM1-04; BS6853 | Low Toxicity |
| NF F 63 808; BS6853; NF F 16 101 | Smoke index |
| EN45545-2 | Requirement for fire behavior of materials & components R15/R16 |
| Nominal Cross Sectional Area | Number & Nominal Diameter of Strands | Nominal Insulation Thickness | Overall Diameter | Weight | |
|---|---|---|---|---|---|
| Min. | Max. | ||||
| mm² | No/mm | mm | mm | mm | kg/km |
| 25.0 | 800/0.20 | 2.8 | 12.0 | 13.2 | 390 |
| 35.0 | 1120/0.20 | 2.8 | 13.2 | 14.7 | 500 |
| 50.0 | 705/0.30 | 3.0 | 15.2 | 16.7 | 680 |
| 70.0 | 990/0.30 | 3.2 | 17.1 | 18.8 | 930 |
| 95.0 | 1340/0.30 | 3.2 | 19.0 | 21.0 | 1150 |
| 120.0 | 1690/0.30 | 3.3 | 21.0 | 23.1 | 1470 |
| 150.0 | 2123/0.30 | 3.3 | 22.8 | 25.0 | 1800 |
| 185.0 | 1470/0.40 | 3.4 | 24.7 | 27.1 | 2240 |
| 240.0 | 1905/0.40 | 3.6 | 27.6 | 31.2 | 2820 |
