























































The Z1Z1-K(AS) cable is a high-performance, high-safety industrial cable specifically designed to ensure personnel safety and reliable equipment operation. Its exceptional flame-retardant, low-smoke, and halogen-free properties enable it to effectively reduce the release of toxic and corrosive gases in the event of a fire, thereby maximizing the protection of human health and minimizing the risk of damage to electronic equipment.
UNE 21031-13
IEC 60332-1
IEC 60332-1
EN 50265
IEC 60502
IEC 60228
Flexible annealed copper conductor
Class 5 in accordance with IEC 60228.
Polyvinyl chloride (PVC)
Color coded to HD 308
Polyester tape separator
High coverage tinned copper braided screen
Acrylic polyvinyl chloride (flexible PVC)
| Working voltage | 300/500 volts; 600/1000volts |
| Test voltage | 2500 volts(600/1000 volts) |
| Minimum bending radius | 5x Ø |
| Working temperature | -15°C to +70°C |
| Short circuit temperature | +160°C |
| Insulation resistance | 20 MΩ x km |
| Flame retardant | IEC 60332-1, EN 50265-2-1 |
| Non-flame propagating | IEC 60332-3, EN 50266-2 |
| AWG | No. of Cores × Nominal Cross Sectional Area | Nominal Overall Diameter | Nominal Weight |
|---|---|---|---|
| # × mm² | mm | kg/km | |
| 300/500V | |||
| 17(32/32) | 2x1 | 7.7 | 76 |
| 16(30/30) | 2x1.5 | 8.6 | 95 |
| 14(50/30) | 2x2.5 | 9.8 | 121 |
| 17(32/32) | 3G1 | 8.1 | 88 |
| 16(30/30) | 3G1.5 | 9.3 | 124 |
| 14(50/30) | 3G2.5 | 10.9 | 174 |
| 17(32/32) | 4G1 | 8.8 | 114 |
| 16(30/30) | 4G1.5 | 9.8 | 138 |
| 14(50/30) | 4G2.5 | 11.8 | 213 |
| 17(32/32) | 5G1 | 9.6 | 140 |
| 16(30/30) | 5G1.5 | 11.1 | 185 |
| 17(32/32) | 6G1 | 10.8 | 172 |
| 16(30/30) | 6G1.5 | 12.2 | 224 |
| 17(32/32) | 8G1 | 12 | 218 |
| 16(30/30) | 8G1.5 | 14 | 288 |
| 17(32/32) | 10G1 | 13.1 | 239 |
| 17(32/32) | 12G1 | 13.4 | 271 |
| 16(30/30) | 12G1.5 | 15.7 | 358 |
| 17(32/32) | 16G1 | 14.9 | 350 |
| 17(32/32) | 19G1 | 15.9 | 402 |
| 16(30/30) | 24G1.5 | 22 | 723 |
| 600/1000V | |||
| 14(50/30) | 2x2.5 | 9.6 | 121 |
| 14(50/30) | 3G2.5 | 10.8 | 162 |
| 14(50/30) | 4G2.5 | 11.7 | 204 |
| 14(50/30) | 5G2.5 | 12.8 | 243 |
| 14(50/30) | 7G2.5 | 13.8 | 305 |
| 12(56/28) | 4G4.0 | 12.6 | 272 |
| 10(84/28) | 4G6.0 | 14.4 | 358 |
| 8(80/26) | 4G10 | 17.5 | 570 |
| 6(128/26) | 4G16 | 20.1 | 814 |
| 4(200/26) | 4G25 | 24.5 | 1224 |
| 2(280/26) | 4G35 | 28.2 | 1654 |
| 1(400/26) | 4G50 | 32.3 | 2249 |
| 2/0(356/24) | 4G70 | 37.5 | 3102 |
| 3/0(485/24) | 4G95 | 42.5 | 3931 |
