























































This series of 0.6/1kV PVC-insulated, PVC-sheathed multicore control cables with earth conductors serves as a core component in modern industrial control, automation, and power management systems. Designed to meet the demands of a wide range of control and signal transmission circuits, these cables deliver exceptional performance even in harsh environments, making them suitable for diverse applications such as commercial facilities, industrial plants, and mining operations.
Whether installed overhead, in conduit systems, or directly buried (where no mechanical impact risk exists), this cable series ensures continuous stability and precision in signal transmission. Its reliability significantly enhances the overall system stability and operational safety, making it the preferred solution for building efficient and secure industrial networks.
AS/NZS 5000.1
AS/NZS 3008
AS/NZS 1125
| Conductor | Plain annealed copper. |
| Insulation | Polyvinylchloride compound PVC V-90 |
| Insulation colour: | White(black letter numbered), Green/yellow |
| Sheath: | Polyvinylchloride compound PVC 5V-90 |
| Sheath colour: | Orange, other colors are available upon request |
| Conductor | Current Ratings | Electrical Characteristics | |||||
|---|---|---|---|---|---|---|---|
| Nominal Area mm^2 | Unenclosed In Air A | Buried Direct A | Buried In Ducts A | Maximum DC Resistance @20°C Ohm/km | Maximum AC Resistance @75°C Ohm/km | Reactance Ohm/km | Three Phase Voltage Drop @75°C mV/Am |
| 1.5mm2 | |||||||
| 2C+E | 18 | 14 | 22 | 13.6 | 16.5 | 0.111 | 33.0 |
| 3-50C+ E | 15 | 13 | 19 | 13.6 | 16.5 | 0.111 | 33.0 |
| 2.5mm2 | |||||||
| 2C+E | 26 | 20 | 31 | 7.41 | 9.01 | 0.102 | 18.0 |
| 3-50C+ E | 22 | 18 | 26 | 7.41 | 9.01 | 0.102 | 18.0 |
| Nom. conductor area mm^2 | Conductor No./ OD | Nom. insulation thickness mm | Nom. earth conductor area mm^2 | Nom. earth conductor insulation thickness mm | Nom. overall diameter mm | Approx. mass kg/km |
|---|---|---|---|---|---|---|
| 1.5mm2 | ||||||
| 2C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 10.6 | 165 |
| 3C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 11.5 | 190 |
| 4C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 12.4 | 215 |
| 6C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 13.4 | 275 |
| 8C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 16.6 | 340 |
| 10C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 16.9 | 375 |
| 12C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 17.9 | 435 |
| 15C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 18.9 | 525 |
| 20C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 20.7 | 680 |
| 25C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 22.9 | 785 |
| 30C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 25.8 | 845 |
| 40C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 28.0 | 1190 |
| 50C+ E | 7/0.50 | 0.8 | 1.5 | 0.6 | 30.8 | 1290 |
| 2.5mm2 | ||||||
| 2C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 11.6 | 210 |
| 3C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 12.6 | 250 |
| 4C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 13.7 | 285 |
| 6C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 14.8 | 365 |
| 8C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 18.4 | 455 |
| 10C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 19.9 | 530 |
| 12C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 20.0 | 605 |
| 15C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 21.0 | 715 |
| 20C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 25.7 | 950 |
| 25C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 26.3 | 1095 |
| 30C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 28.3 | 1200 |
| 40C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 33.5 | 1565 |
| 50C+ E | 7/0.67 | 0.8 | 2.5 | 0.7 | 35.0 | 1925 |
