























































The V90 PVC Heavy-Duty Flexible Cable is engineered to tackle electrical wiring challenges in demanding industrial and commercial environments. Featuring a highly flexible structure and dual V-90 PVC insulation protection, it operates reliably at continuous temperatures of up to 90°C. This cable is particularly suitable for precision wiring in industrial equipment, power supply in three-phase electrical systems (0.6/1kV), and durable extension cords for mobile equipment. Certified to AS/NZS 5000.1, 3191, and 1125 standards, it is available in black or orange outer sheaths to meet grounding protection and dual insulation requirements across various scenarios. It is an ideal cable solution for applications such as factory power distribution, machinery equipment, and automated production lines.
AS/NZS 5000.1
AS/NZS 3191
AS/NZS 1125
| Conductor | Annealed copper conductor to AS/NZS 1125 |
| Maximum continuous operating temperature: 90°C | |
| Insulation | V-90 PVC |
| Colours | |
| To AS/NZS 3191 (≤4 mm2) | 1C - Red, White, Light Blue, Black |
| 2C - Brown, Light Blue | |
| 3C - Brown, Light Blue, Green/Yellow | |
| 4C - Brown, Light Blue, White, Green/Yellow | |
| 5C - Brown, Light Blue, Orange, White, Green/Yellow | |
| To AS/NZS 5000.1 (≥6 mm2) | 3C - Red, Black, Green/Yellow |
| 4C - Red, White, Black, Green/Yellow | |
| 5C - Red, White, Blue, Black, Green/Yellow | |
| Sheath | 5V-90 PVC |
| Colours | Black, Orange |
| Conductor Size | Current Carrying Capacity | Max. DC Resistance | Max. AC Resistance | Single Phase Voltage Drop |
|---|---|---|---|---|
| mm^2 | A | Ohm/km @ 20 °C | Ohm/km @ 90 °C | MV/A.m |
| 0.5 | 3 | 39.0 | 49.7 | 99.4 |
| 0.75 | 7.5 | 26.0 | 33.2 | 66.3 |
| 1.0 | 10 | 19.5 | 24.9 | 49.8 |
| 1.5 | 16 | 13.3 | 17 | 34 |
| 2.5 | 20 | 7.98 | 10.2 | 20.3 |
| 4.0 | 25 | 4.95 | 6.31 | 12.6 |
| Conductor Size | No.of cores | Nominal Insulation Thickness | Nominal Sheath Thickness | Nominal O.D. | Approx. Cable Weight |
|---|---|---|---|---|---|
| mm^2 | mm | mm | mm | kg/100m | |
| Round without sheath | |||||
| 0.5 | 1 | 0.8 | - | 2.6 | 1.1 |
| 0.75 | 1 | 0.8 | - | 2.8 | 1.4 |
| 1.0 | 1 | 0.8 | - | 2.9 | 1.6 |
| 1.5 | 1 | 0.8 | - | 3.2 | 2.1 |
| 2.5 | 1 | 0.9 | - | 3.9 | 3.3 |
| 4 | 1 | 1.0 | - | 4.7 | 5.5 |
| Round | |||||
| 0.75 | 1 | 0.8 | 1.3 | 5.4 | 3.8 |
| 1.0 | 1 | 0.8 | 1.3 | 5.6 | 4.2 |
| 1.5 | 1 | 0.8 | 1.4 | 6.1 | 5.2 |
| 2.5 | 1 | 0.9 | 1.4 | 6.8 | 6.9 |
| 4 | 1 | 1.0 | 1.5 | 7.7 | 9.4 |
| 0.75 | 2 | 0.8 | 1.3 | 8.2 | 8.4 |
| 1.0 | 2 | 0.8 | 1.3 | 8.6 | 9.3 |
| 1.5 | 2 | 0.8 | 1.5 | 9.5 | 12 |
| 2.5 | 2 | 0.9 | 1.7 | 11.2 | 17 |
| 4 | 2 | 1.0 | 1.8 | 13 | 25 |
| Round with ground conductor | |||||
| 0.75 | 3 | 0.8 | 1.4 | 8.8 | 10 |
| 1.0 | 3 | 0.8 | 1.4 | 9.2 | 11 |
| 1.5 | 3 | 0.8 | 1.6 | 10.2 | 15 |
| 2.5 | 3 | 0.9 | 1.8 | 12.1 | 21 |
| 4 | 3 | 1.0 | 1.9 | 13.9 | 30 |
| 6 | 3 | 1.0 | 2.9 | 16.0 | 44 |
| 10 | 3 | 1.0 | 3.1 | 20.5 | 69 |
| 16 | 3 | 1.0 | 3.3 | 24.1 | 90 |
| 25 | 3 | 1.2 | 3.7 | 29.4 | 140 |
| 35 | 3 | 1.2 | 4.0 | 32.5 | 181 |
| 50 | 3 | 1.4 | 4.4 | 37.7 | 241 |
| 0.75 | 4 | 0.8 | 1.5 | 9.8 | 12 |
| 1.0 | 4 | 0.8 | 1.5 | 10.2 | 14 |
| 1.5 | 4 | 0.8 | 1.7 | 11.3 | 18 |
| 2.5 | 4 | 0.9 | 1.9 | 13.3 | 26 |
| 4 | 4 | 1.0 | 2.0 | 15.4 | 38 |
| 6 | 4 | 1.0 | 3.0 | 17.6 | 54 |
| 10 | 4 | 1.0 | 3.3 | 22.6 | 85 |
| 16 | 4 | 1.0 | 3.5 | 26.1 | 122 |
| 25 | 4 | 1.2 | 3.9 | 32.0 | 191 |
| 35 | 4 | 1.2 | 4.2 | 35.3 | 246 |
| 50 | 4 | 1.4 | 4.7 | 41.2 | 332 |
| 70 | 4 | 1.4 | 5.1 | 48.3 | 460 |
| 95 | 4 | 1.6 | 5.7 | 53.3 | 577 |
| 120 | 4 | 1.6 | 6.1 | 60.0 | 731 |
| 0.75 | 5 | 0.8 | 1.6 | 10.8 | 15 |
| 1.0 | 5 | 0.8 | 1.6 | 11.2 | 17 |
| 1.5 | 5 | 0.8 | 1.8 | 12.4 | 21 |
| 2.5 | 5 | 0.9 | 2.0 | 14.6 | 30 |
| 4 | 5 | 1.0 | 2.2 | 17.1 | 46 |
