



























































This product is a heavy-duty galvanized steel wire armored (GSWA) power control cable, specifically designed for harsh environments to deliver exceptional mechanical protection and safety performance. Featuring a low-smoke zero-halogen (LSOH) sheath, the cable offers excellent flame retardancy, low smoke emission, and non-toxicity. It is suitable for indoor and outdoor installations, direct burial, and applications in life-safety locations with strict requirements on fire smoke and toxic gas emissions.
CONSTRUCTION
| Conductor | Solid Aluminum or Annealed Copper conductor, circular or shaped, Class 2 to BS EN60228. |
| Insulation | XLPE (Cross-Linked Polyethylene) Type GP 8 conforming to BS 7655-1.3 or type GP 6 conforming to BS 7655-1.2. |
| Colour Code | 1 Core : Brown or Blue |
| 2 Cores : Brown, Blue | |
| 3 Cores : Brown, Black, Grey | |
| 4 Cores : Blue, Brown, Black, Grey | |
| 5 Cores : Green/Yellow, Blue, Brown, Black, Grey | |
| Above 5 Cores : White Cores with black numbers | |
| Bedding | The bedding shall consist of an extruded layer of polymeric material consistent with the operating temperature of the cable. |
| Armour | Single Core : AWA (Aluminum Wire Armour) |
| Multi Core : GSWA (Galvanized Steel Wire Armour) | |
| Outer Sheath | LSOH (Low Smoke Zero Halogen),conforming to BS 7655-6.1. |
| Voltage rating | 600/1000V |
| Temperature rating | 0°C to +90°C |
| Bending radius | 1.5mm² to 16mm² : 6 x overall diameter |
| 25mm² and above : 8 x overall diameter | |
| Flame retardant | BS EN 60332-1-2 ; BS EN 60332-3-24:2009 |
| Halogen free | BS EN 60754-1 |
| Smoke density | BS EN 61034-2 |
| Nominal Cross-sectional Area | Strand Type | Nominal Insulation Thickness | Nominal Bedding Thickness | Nominal Steel Wire Armor dia. | Nominal Sheath Thickness | Approx. Overall Diameter | Aprrox. Weight |
|---|---|---|---|---|---|---|---|
| mm² | No./mm | mm | mm | mm | mm | mm | kg/km |
| 7x1.5 | 7/0.53 | 0.6 | 0.8 | 0.9 | 1.4 | 15.2 | 500 |
| 12x1.5 | 7/0.53 | 0.6 | 0.8 | 1.25 | 1.5 | 19.4 | 820 |
| 19x1.5 | 7/0.53 | 0.6 | 0.8 | 1.25 | 1.6 | 22.2 | 1080 |
| 27x1.5 | 7/0.53 | 0.6 | 1 | 1.6 | 1.7 | 26.7 | 1550 |
| 37x1.5 | 7/0.53 | 0.6 | 1 | 1.6 | 1.7 | 29 | 1850 |
| 48x1.5 | 7/0.53 | 0.6 | 1 | 1.6 | 1.8 | 32.7 | 2250 |
| 7x2.5 | 7/0.67 | 0.7 | 0.8 | 0.9 | 1.4 | 17.1 | 730 |
| 12x2.5 | 7/0.67 | 0.7 | 0.8 | 1.25 | 1.6 | 22.4 | 1020 |
| 19x2.5 | 7/0.67 | 0.7 | 1 | 1.6 | 1.7 | 26.6 | 1530 |
| 27x2.5 | 7/0.67 | 0.7 | 1 | 1.6 | 1.8 | 30.7 | 1960 |
| 37x2.5 | 7/0.67 | 0.7 | 1 | 1.6 | 1.8 | 33.8 | 2450 |
| 48x2.5 | 7/0.67 | 0.7 | 1.2 | 2 | 2 | 39.3 | 3260 |
| 7x4 | 7/0.85 | 0.7 | 0.8 | 1.25 | 1.5 | 19.7 | 840 |
| 12x4 | 7/0.85 | 0.7 | 1 | 1.6 | 1.6 | 25.7 | 1390 |
| 19x4 | 7/0.85 | 0.7 | 1 | 1.6 | 1.7 | 29.3 | 1850 |
| 27x4 | 7/0.85 | 0.7 | 1 | 1.6 | 1.9 | 34.4 | 2350 |
| 37x4 | 7/0.85 | 0.7 | 1.2 | 2 | 2 | 39.2 | 2800 |
| 48x4 | 7/0.85 | 0.7 | 1.2 | 2 | 2.1 | 44.1 | 3250 |
The number of cores can be ordered upon request.
