























































ES05Z1-K(AS)/ES07Z1-K(AS) Halogen-Free Low-Smoke Single-Core Cable: A Safe and Reliable Choice
This high-performance ES05Z1-K(AS) and ES07Z1-K(AS) single-core cable, designed with halogen-free materials, is an ideal choice for applications where safety is of utmost importance. In the event of a fire, the cable does not release toxic or corrosive gases, minimizing secondary hazards and ensuring the safety of both personnel and equipment.
UNE211002
IEC 60332-1
IEC 60332-3
IEC 60754-1
IEC 60754-2
IEC 61034
EN 50266
EN 50267
Flexible electrolytic copper conductor - according to UNE-EN 60228 class 5 and IEC 60228 class 5.
Halogen-free thermoplastic insulation type T17, according to UNE 211002 and HD 21.15S1:2006.
| Working voltage | 300/500V(ES05Z1-K); 450/750V(ES07Z1-K) |
| Test voltage | 2000V(ES05Z1-K); 2500V(ES07Z1-K) |
| Minimum bending radius | 5ר |
| Flexing temperature | -15°C - +70°C |
| Short circuit temperature | +70°C |
| Insulation resistance | 350 MΩ x km |
| Halogen free | IEC 60754-1, EN 50267-2-1 |
| No corrosive gases | IEC 60754-2, EN 50267-2-2 |
| No toxic gases | NES 02-713, NF X 70-100 |
| Low smoke density | IEC 61034, EN 50268-2 |
| Flame retardant | IEC 60332-1, EN 50265-2-1 |
| Non-flame propagating | IEC 60332-3, EN 50266-2 |
| AWG | No. of Cores × Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Overall Diameter | Nominal Weight |
|---|---|---|---|---|
| # × mm² | mm | mm | kg/km | |
| ES05Z1-K(AS) | ||||
| 20(16/32) | 1 x 0.50 | 0.5 | 1.9 | 8 |
| 18(24/32) | 1 x 0.75 | 0.6 | 2.3 | 11 |
| 17(32/32) | 1 x 1.0 | 0.6 | 2.4 | 14 |
| ES07Z1-K(AS) | ||||
| 16(30/30) | 1 x 1.5 | 0.7 | 2.9 | 20 |
| 14(50/30) | 1 x 2.5 | 0.8 | 3.5 | 31 |
| 12(56/28) | 1 x 4 | 0.8 | 4.1 | 46 |
| 10(84/28) | 1 x 6 | 0.8 | 4.8 | 65 |
| 8(80/26) | 1 x 10 | 1.0 | 6 | 108 |
| 6(128/26) | 1 x 16 | 1.0 | 7.2 | 167 |
| 4 (200/26) | 1 x 25 | 1.2 | 8.8 | 258 |
| 2 (280/26) | 1 x 35 | 1.2 | 9.7 | 341 |
| 1 (400/26) | 1 x 50 | 1.4 | 11.5 | 496 |
| 2/0 (356/24) | 1 x 70 | 1.4 | 13.3 | 680 |
| 3/0 (485/24) | 1 x 95 | 1.6 | 15.4 | 919 |
| 4/0 (614/24) | 1 x 120 | 1.6 | 17.2 | 1146 |
| 300 MCM (765/24) | 1 x 150 | 1.8 | 18.6 | 1385 |
| 350 MCM (944/24) | 1 x 185 | 2.0 | 21 | 1763 |
| 500MCM(1225/24) | 1 x 240 | 2.2 | 25.4 | 2253 |
