Applications
600V-1000V XLPE insulated overall screened
steel wire armoured cable is designed
for low voltage power distribution systems.
It is suitable for industrial plants,
substations, power networks,
switching stations and infrastructure projects.
The XLPE insulation provides reliable
electrical performance and thermal stability.
The overall screen helps improve
electrical screening performance.
The steel wire armour provides improved
mechanical protection and tensile strength.
It is suitable for cable trenches,
cable ducts, underground routes,
cable trays and protected outdoor installation.
This cable is commonly selected for
industrial and utility power distribution.
The cable should be selected according to
voltage rating, number of cores,
conductor size, screen type,
armour type, installation method
and project specification.
Conductor : Solid or stranded copper
Insulation : XLPE
1 Core : Red or Black
2 Cores : Red, Black
3 Cores : Red, Yellow, Blue
4 Cores : Red, Yellow, Blue, Black
5 Cores : Red, Yellow, Blue, Black, Green
Above 5 cores : Black core printed with white numbers
Inner sheath : PVC. Color : black
Screen : aluminum/polyethylene tape with tinned copper drain wire
Inner sheath : HDPE. Color : black
Intermediate sheath : Polyamide
Armor : Galvanized steel wires or aluminum wires for 1 core cable
Sheath : Speical PVC. Color: black
Rated voltage : 600V/1000V
Fire retardance : IEC 60332-3-22
Operating temperature : -20~60°C
Max. conductor operating temperature : 90°C
Chemical resistance : Aliphatic and aromatic hydrocarbon resistance
| No. of Cores | Conductor Corss-section | Conductor Type | Diameter over Insulation | Diameter over Inner Sheath | Diameter over Intermediate Sheath | Diameter over Armor | Min. O.D. | Max. O.D. | Approx. Weight |
|---|---|---|---|---|---|---|---|---|---|
| mm² | mm | mm | mm | mm | mm | mm | kg/km | ||
| 1 | 25 | Stranded, Class 2 | 7.9 | - | 11.5 | 15.3 | 18.3 | 20.2 | 619 |
| 1 | 35 | Stranded, Class 2 | 8.9 | - | 12.5 | 16.3 | 19.3 | 21.3 | 732 |
| 1 | 50 | Stranded, Class 2 | 10.2 | - | 13.8 | 17.6 | 20.6 | 22.7 | 891 |
| 1 | 70 | Stranded, Class 2 | 12.0 | - | 15.6 | 19.4 | 22.3 | 24.6 | 1129 |
| 1 | 95 | Stranded, Class 2 | 13.55 | - | 17.1 | 20.9 | 23.8 | 26.2 | 1394 |
| 1 | 120 | Stranded, Class 2 | 15.26 | - | 18.8 | 22.6 | 25.4 | 28.0 | 1665 |
| 1 | 150 | Stranded, Class 2 | 16.97 | - | 20.5 | 24.3 | 27.1 | 29.8 | 1963 |
| 1 | 185 | Stranded, Class 2 | 19.05 | - | 22.6 | 26.4 | 29.3 | 32.3 | 2383 |
| 1 | 240 | Stranded, Class 2 | 21.6 | - | 25.2 | 29.0 | 31.8 | 35.1 | 2975 |
| 1 | 300 | Stranded, Class 2 | 24.2 | - | 27.7 | 31.5 | 34.4 | 38.0 | 3613 |
| 1 | 400 | Stranded, Class 2 | 27.7 | - | 31.2 | 35.0 | 38.0 | 41.9 | 4505 |
| 2 | 1.5 | Solid, Class 1 | 2.79 | 8.0 | 11.5 | 13.3 | 16.4 | 18.1 | 511 |
| 2 | 1.5 | Stranded, Class 2 | 2.9 | 8.2 | 11.8 | 13.6 | 16.7 | 18.4 | 525 |
| 2 | 2.5 | Solid, Class 1 | 3.15 | 8.7 | 12.3 | 14.8 | 17.9 | 19.7 | 661 |
| 2 | 2.5 | Stranded, Class 2 | 3.31 | 9.0 | 12.6 | 15.1 | 18.1 | 20.0 | 682 |
| 2 | 4 | Solid, Class 1 | 3.61 | 9.6 | 13.2 | 15.7 | 18.7 | 20.6 | 740 |
| 2 | 4 | Stranded, Class 2 | 3.83 | 10.1 | 13.7 | 16.2 | 19.2 | 21.2 | 766 |
| 2 | 6 | Stranded, Class 2 | 4.35 | 11.1 | 14.7 | 17.2 | 20.1 | 22.3 | 868 |
| 2 | 10 | Stranded, Class 2 | 5.25 | 12.9 | 16.5 | 19.0 | 22.0 | 24.2 | 1041 |
| 2 | 16 | Stranded, Class 2 | 6.25 | 14.9 | 18.5 | 21.7 | 24.5 | 27.1 | 1410 |
| 2 | 25 | Stranded, Class 2 | 7.9 | 18.2 | 21.7 | 24.9 | 27.6 | 30.5 | 1833 |
| 2 | 35 | Stranded, Class 2 | 8.9 | 20.2 | 23.7 | 26.9 | 29.8 | 32.8 | 2176 |
| 2 | 50 | Stranded, Class 2 | 10.2 | 22.8 | 26.3 | 29.5 | 32.5 | 35.8 | 2628 |
| 2 | 70 | Stranded, Class 2 | 12.0 | 26.4 | 29.9 | 33.9 | 37.0 | 40.8 | 3569 |
| 2 | 95 | Stranded, Class 2 | 13.55 | 29.5 | 33.0 | 37.0 | 40.2 | 44.3 | 4354 |
| 2 | 120 | Stranded, Class 2 | 15.26 | 32.9 | 36.4 | 40.4 | 43.7 | 48.2 | 5165 |
| 3 | 1.5 | Solid, Class 1 | 2.79 | 8.4 | 12.0 | 14.5 | 17.6 | 19.4 | 636 |
| 3 | 1.5 | Stranded, Class 2 | 2.9 | 8.7 | 12.2 | 14.7 | 17.8 | 19.6 | 654 |
| 3 | 2.5 | Solid, Class 1 | 3.15 | 9.2 | 12.8 | 15.3 | 18.3 | 20.2 | 703 |
| 3 | 2.5 | Stranded, Class 2 | 3.31 | 9.6 | 13.1 | 15.7 | 18.7 | 20.6 | 729 |
| 3 | 4 | Solid, Class 1 | 3.61 | 10.2 | 13.8 | 16.3 | 19.3 | 21.3 | 805 |
| 3 | 4 | Stranded, Class 2 | 3.83 | 10.6 | 14.2 | 16.7 | 19.7 | 21.7 | 830 |
| 3 | 6 | Stranded, Class 2 | 4.35 | 11.8 | 15.4 | 17.9 | 20.9 | 23.0 | 951 |
| 3 | 10 | Stranded, Class 2 | 5.25 | 13.7 | 17.3 | 20.5 | 23.4 | 25.8 | 1291 |
| 3 | 16 | Stranded, Class 2 | 6.25 | 15.8 | 19.4 | 22.6 | 25.4 | 28.0 | 1590 |
| 3 | 25 | Stranded, Class 2 | 7.9 | 19.5 | 23.0 | 26.2 | 29.0 | 31.9 | 2097 |
| 3 | 35 | Stranded, Class 2 | 8.9 | 21.7 | 25.2 | 28.4 | 31.2 | 34.4 | 2533 |
| 3 | 50 | Stranded, Class 2 | 10.2 | 24.4 | 27.9 | 31.9 | 35.0 | 38.6 | 3347 |
| 3 | 70 | Stranded, Class 2 | 12.0 | 28.3 | 31.8 | 35.8 | 39.0 | 43.0 | 4255 |
| 3 | 95 | Stranded, Class 2 | 13.55 | 31.6 | 35.1 | 39.1 | 42.4 | 46.8 | 5265 |
| 4 | 1.5 | Solid, Class 1 | 2.79 | 9.2 | 12.8 | 15.3 | 18.3 | 20.2 | 688 |
| 4 | 1.5 | Stranded, Class 2 | 2.9 | 9.4 | 13.0 | 15.5 | 18.5 | 20.4 | 712 |
| 4 | 2.5 | Solid, Class 1 | 3.15 | 10.0 | 13.7 | 16.2 | 19.2 | 21.2 | 770 |
| 4 | 2.5 | Stranded, Class 2 | 3.31 | 10.4 | 14.1 | 16.6 | 19.6 | 21.6 | 799 |
| 4 | 4 | Solid, Class 1 | 3.61 | 11.1 | 14.7 | 17.2 | 20.2 | 22.3 | 888 |
| 4 | 4 | Stranded, Class 2 | 3.83 | 11.7 | 15.3 | 17.8 | 20.8 | 22.9 | 917 |
| 4 | 6 | Stranded, Class 2 | 4.35 | 12.9 | 16.5 | 19.0 | 21.9 | 24.2 | 1052 |
| 4 | 10 | Stranded, Class 2 | 5.25 | 15.0 | 18.6 | 21.8 | 24.6 | 27.2 | 1467 |
| 4 | 16 | Stranded, Class 2 | 6.25 | 17.5 | 21.1 | 24.3 | 27.0 | 29.8 | 1836 |
| 4 | 25 | Stranded, Class 2 | 7.9 | 21.6 | 25.1 | 28.3 | 31.1 | 34.4 | 2477 |
| 4 | 35 | Stranded, Class 2 | 8.9 | 23.9 | 27.4 | 30.6 | 33.6 | 37.0 | 3010 |
| 4 | 50 | Stranded, Class 2 | 10.2 | 27.0 | 30.5 | 34.5 | 37.5 | 41.4 | 3964 |
| 4 | 70 | Stranded, Class 2 | 12.0 | 31.4 | 34.9 | 38.9 | 42.2 | 46.6 | 5123 |
| 5 | 1.5 | Solid, Class 1 | 2.79 | 9.9 | 13.5 | 16.0 | 19.0 | 21.0 | 751 |
| 5 | 1.5 | Stranded, Class 2 | 2.9 | 10.2 | 13.9 | 16.4 | 19.4 | 21.4 | 774 |
| 5 | 2.5 | Solid, Class 1 | 3.15 | 10.9 | 14.5 | 17.0 | 20.0 | 22.0 | 840 |
| 5 | 2.5 | Stranded, Class 2 | 3.31 | 11.3 | 14.9 | 17.4 | 20.4 | 22.5 | 870 |
| 5 | 4 | Solid, Class 1 | 3.61 | 12.2 | 15.7 | 18.2 | 21.2 | 23.3 | 979 |
| 5 | 4 | Stranded, Class 2 | 3.83 | 12.7 | 16.3 | 18.8 | 21.7 | 24.0 | 1019 |
| 5 | 6 | Stranded, Class 2 | 4.35 | 14.1 | 17.7 | 20.9 | 23.9 | 26.2 | 1317 |
| 5 | 10 | Stranded, Class 2 | 5.25 | 16.5 | 20.1 | 23.3 | 26.1 | 28.8 | 1640 |
| 5 | 16 | Stranded, Class 2 | 6.25 | 19.2 | 22.8 | 26.0 | 28.7 | 31.7 | 2096 |
| 5 | 25 | Stranded, Class 2 | 7.9 | 23.7 | 27.2 | 30.4 | 33.4 | 36.8 | 2855 |
| 5 | 35 | Stranded, Class 2 | 8.9 | 26.4 | 29.9 | 33.9 | 37.0 | 40.8 | 3777 |
| 5 | 50 | Stranded, Class 2 | 10.2 | 29.9 | 33.4 | 37.4 | 40.6 | 44.7 | 4645 |
| 7 | 1.5 | Stranded, Class 2 | 2.9 | 10.8 | 14.3 | 16.8 | 19.8 | 21.8 | 797 |
| 7 | 2.5 | Stranded, Class 2 | 3.31 | 12.1 | 15.6 | 18.1 | 21.1 | 23.2 | 919 |
| 10 | 1.5 | Stranded, Class 2 | 2.9 | 13.7 | 17.2 | 20.4 | 23.3 | 25.7 | 1114 |
| 10 | 2.5 | Stranded, Class 2 | 3.31 | 15.3 | 18.8 | 22.0 | 24.8 | 27.4 | 1287 |
| 12 | 1.5 | Stranded, Class 2 | 2.9 | 14.3 | 17.8 | 21.0 | 23.9 | 26.3 | 1179 |
| 12 | 2.5 | Stranded, Class 2 | 3.31 | 15.9 | 19.4 | 22.6 | 25.4 | 28.0 | 1371 |
| 14 | 1.5 | Stranded, Class 2 | 2.9 | 15.0 | 18.5 | 21.7 | 24.5 | 27.1 | 1251 |
| 14 | 2.5 | Stranded, Class 2 | 3.31 | 16.7 | 20.2 | 23.4 | 26.2 | 28.9 | 1475 |
| 19 | 1.5 | Stranded, Class 2 | 2.9 | 16.6 | 20.1 | 23.3 | 26.1 | 28.8 | 1427 |
| 19 | 2.5 | Stranded, Class 2 | 3.31 | 18.7 | 22.2 | 25.4 | 28.1 | 31.0 | 1724 |
| 24 | 1.5 | Stranded, Class 2 | 2.9 | 19.5 | 23.0 | 26.2 | 28.9 | 31.9 | 1678 |
| 24 | 2.5 | Stranded, Class 2 | 3.31 | 22.1 | 25.6 | 28.8 | 31.6 | 34.9 | 2050 |
| 27 | 1.5 | Stranded, Class 2 | 2.9 | 20.0 | 23.5 | 26.7 | 29.6 | 32.6 | 1776 |
| 27 | 2.5 | Stranded, Class 2 | 3.31 | 22.5 | 26.0 | 29.2 | 32.0 | 35.3 | 2154 |
| 30 | 1.5 | Stranded, Class 2 | 2.9 | 20.7 | 24.2 | 27.4 | 30.3 | 33.4 | 1884 |
| 30 | 2.5 | Stranded, Class 2 | 3.31 | 23.4 | 26.9 | 30.1 | 33.1 | 36.5 | 2305 |
| 37 | 1.5 | Stranded, Class 2 | 2.9 | 22.4 | 25.9 | 29.1 | 31.9 | 35.2 | 2099 |
| 37 | 2.5 | Stranded, Class 2 | 3.31 | 25.3 | 28.8 | 32.8 | 35.9 | 39.6 | 2851 |
KEY FEATURES
- Designed according to IEC 60502-1 requirements
- 600V-1000V voltage rating
- XLPE insulated conductors
- Overall screened cable design
- Steel wire armoured construction
- Suitable for low voltage power distribution
- Suitable for industrial installations
- Suitable for cable trenches and ducts
- Suitable for underground installation
- Provides electrical screening and mechanical protection
SELECTION NOTES
Before quotation, please confirm:
- Voltage rating
- Number of cores
- Conductor size
- Conductor material
- Screen type
- Armour type
- Cable length
- Sheath colour
- Installation method
- Installation environment
- Required standard or project specification
- Packing requirement
- Destination port or delivery address
600V-1000V XLPE overall screened SWA cable
is commonly selected for low voltage
industrial power distribution.
It is suitable where electrical screening,
mechanical protection and tensile protection
are required.
RELATED CABLE TYPES
- IEC 60502-1 low voltage cable
- XLPE insulated power cable
- Overall screened power cable
- Steel wire armoured cable
- SWA cable
- XLPE PVC armoured cable
- Low voltage underground cable
- Industrial power cable
- 600V-1000V power cable
- IEC 60502-2 medium voltage cable
FAQ
What is this cable used for?
It is used for low voltage
power distribution.
It is suitable for industrial plants,
substations, cable trenches
and underground cable routes.
What standard does this cable follow?
This cable is designed according to
IEC 60502-1 requirements.
What does overall screened mean?
Overall screened cable has a screen
around the cable core assembly.
It helps improve electrical screening
performance in power cable installations.
Is this cable armoured?
Yes. This cable has steel wire armour.
The armour provides improved
mechanical protection and tensile strength.
What is SWA armour?
SWA means steel wire armour.
It is commonly used where mechanical
and tensile protection are required.
Can this cable be used underground?
Yes. It can be used for underground
cable routes and cable trenches.
The final installation should follow
project specifications and local
installation requirements.
Does this cable have lead cover?
No. This page is not for lead sheathed cable.
If lead cover is required,
it should be confirmed separately.
What information is required for quotation?
Please confirm voltage rating,
number of cores, conductor size,
screen type and cable length.
Armour type, installation method
and destination port are also required.
Can BURYCABLE supply IEC 60502-1
overall screened SWA cable?
Yes. BURYCABLE can supply IEC 60502-1
600V-1000V XLPE insulated
overall screened SWA cables.
We can support different conductor sizes,
core numbers, screen structures,
armour types and packing requirements.