























































This flame-retardant, low-smoke zero-halogen, and mud-resistant medium voltage power cable is specifically designed for fixed installations in harsh offshore environments. Whether for offshore oil platforms, drilling rigs, or various types of marine vessels, the P2/P2/P9 RFOU/TFOU cable reliably transmits power, ensuring stable equipment operation. It serves as a safe and dependable power transmission solution, complying with stringent industry standards to deliver outstanding performance under complex working conditions.
IEC 60092-353
IEC 60092-351
IEC 60092-359
IEC 60332-1
IEC 60332-3-22
IEC 60754-1,2
IEC 61034-1,2
NEK 606:2004
Electrical Characteristics
| Conductors | Circular tinned annealed stranded copper to IEC 60228 class 2. |
| Conductor Screen | Semi conducting material. |
| Insulation | Halogen-free EPR. XLPE can be offered as an option (for TFOU cable). |
| Insulation Screen | Semi conducting material and tinned copper wire braid. |
| Bedding | Halogen free compound. |
| Armour | Tinned copper wire braid. |
| Outer Sheath | Halogen free thermosetting compound, SHF2 (for TYPE P2), or halogen free mud resistant thermosetting compound, SHF MUD (for TYPE P2/P9), coloured red. |
| or halogen free mud resistant thermosetting compound, SHF MUD (for TYPE P2/P9), coloured red. |
| Nominal Cross Section Area | mm^2 | 16 | 25 | 35 | 50 | 70 | 95 | 120 |
| Nominal Conductor Diameter | mm | 5.1 | 6.5 | 7.4 | 8.7 | 10.3 | 12.2 | 13.8 |
| Maximum DC Resistant@20℃ | Ω/km | 1.16 | 0.734 | 0.529 | 0.391 | 0.27 | 0.195 | 0.154 |
| Continuous Current Rating@45℃1 Core | A | 96 | 127 | 157 | 196 | 242 | 293 | 339 |
| Continuous Current Rating@45℃3 Core | A | 67 | 89 | 110 | 137 | 169 | 205 | 237 |
| Short Circuit Current 1s | A | 2290 | 3580 | 5010 | 7150 | 10020 | 13590 | 17170 |
| Operating Voltage | KV | 3.6/6 | 3.6/6 | 3.6/6 | 3.6/6 | 3.6/6 | 3.6/6 | 3.6/6 |
| Nominal Cross Section Area | mm^2 | 150 | 185 | 240 | 300 | 400 | 500 | 630 |
| Nominal Conductor Diameter | mm | 15.1 | 17.0 | 19.6 | 21.9 | 24.6 | 27.6 | 32.5 |
| Maximum DC Resistant@20℃ | Ω/km | 0.126 | 0.1 | 0.0762 | 0.0607 | 0.0475 | 0.0369 | 0.0286 |
| Continuous Current Rating@45℃1 Core | A | 389 | 444 | 522 | 601 | 690 | 780 | 890 |
| Continuous Current Rating@45℃3 Core | A | 272 | 311 | 365 | 421 | 483 | 546 | 623 |
| Short Circuit Current 1s | A | 21460 | 26470 | 34340 | 42930 | 57230 | 71540 | 90140 |
| Operating Voltage | KV | 3.6/6 | 3.6/6 | 3.6/6 | 3.6/6 | 3.6/6 | 3.6/6 | 3.6/6 |
| Ambient Temperature Correction Factors | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| Rating Factor | 1.1 | 1.05 | 1.0 | 0.94 | 0.88 | 0.82 | 0.74 | 0.67 | 0.58 | 0.47 |
| Bending Radius | 15×OD (during installation) |
| 9×OD (fixed installed) | |
| Temperature Range | -20℃ ~ +90℃ |
