























































RZ1MZ1-K(AS)/RZ1MAZ1-K(AS) is a high-performance, high-safety power cable made of halogen-free and low-smoke materials, specifically designed for applications with stringent safety requirements. In the event of a fire, this cable does not release toxic or corrosive gases , effectively safeguarding public health and the safety of electronic equipment.
UNE 21123-4
IEC 60502
EN 60332-1
EN 50265
EN 50266
EN 50267-1
EN 50267-2
EN 61034
IEC 60332-1
IEC 60332-3
IEC 60754-1
IEC 60754-2
IEC 61034
Flexible electrolytic annealed copper conductor
Class 5 in accordance with IEC 60228.
Cross-linked polyethylene insulation, low smoke and halogen free, type DIX 3 according to HD 603
Color coded to HD 308
Polyolefin inner sheath according to UNE 21123-4
Galvanized steel(for multi-core cables) or aluminum wire(for single-core cables) armor
LSOH polyolephine outer sheath according to UNE 21123-4
| Working voltage | 600/1000 volts |
| Test voltage | 2000 volts |
| Minimum bending radius | 10 x Ø |
| Working temperature | -15°C to +90°C |
| Short circuit temperature | +250°C |
| Insulation resistance | 20 MΩ x km |
| Halogen free | IEC 60754-1, EN 50267-2-1 |
| No corrosive gases | IEC 60754-2, EN 50267-2-2 |
| No toxic gases | NES 02-713, NF X 70-100 |
| Low smoke density | IEC 61034, EN 50268-2 |
| Flame retardant | IEC 60332-1, EN 50265-2-1 |
| Non-flame propagating | IEC 60332-3, EN 50266-2 |
| AWG | No. of Cores × Nominal Cross Sectional Area | Nominal Overall Diameter | Nominal Weight |
|---|---|---|---|
| # × mm² | mm | kg/km | |
| RZ1MZ1-K(AS) | |||
| 16(30/30) | 2×1.5 | 13.1 | 320 |
| 14(50/30) | 2×2.5 | 14.0 | 367 |
| 12(56/28) | 2×4 | 15.1 | 435 |
| 10(84/28) | 2×6 | 16.1 | 509 |
| 8(80/26) | 2×10 | 18.0 | 664 |
| 6(128/26) | 2×16 | 20.8 | 908 |
| 4(200/26) | 2×25 | 24.3 | 1269 |
| 2 (280/26) | 2×35 | 27.7 | 1669 |
| 16(30/30) | 3G1.5 | 13.8 | 355 |
| 14(50/30) | 3G2.5 | 14.7 | 410 |
| 12(56/28) | 3G4 | 15.8 | 489 |
| 8(80/26) | 1×10 | 14.6 | 341 |
| 6(128/26) | 1×16 | 15.3 | 405 |
| 10(84/28) | 3G6 | 16.9 | 580 |
| 8(80/26) | 3G10 | 19.1 | 777 |
| 6(128/26) | 3×16 | 22.6 | 1289 |
| 4(200/26) | 3×25 | 26.2 | 1739 |
| 2 (280/26) | 3×35 | 29.0 | 2174 |
| 1(400/26) | 3×50 | 32.8 | 2809 |
| 16(30/30) | 4G1.5 | 14.6 | 395 |
| 14(50/30) | 4G2.5 | 15.4 | 458 |
| 12(56/28) | 4G4 | 16.8 | 558 |
| 10(84/28) | 4G6 | 18.2 | 675 |
| 8(80/26) | 4G10 | 20.4 | 908 |
| 6(128/26) | 4×16 | 24.5 | 1527 |
| 4(200/26) | 4×25 | 28.7 | 2083 |
| 2(280/26) | 4×35 | 30.9 | 2582 |
| 16(30/30) | 5G1.5 | 15.9 | 446 |
| 14(50/30) | 5G2.5 | 16.4 | 512 |
| 12(56/28) | 5G4 | 18.0 | 638 |
| 10(84/28) | 5G6 | 19.5 | 775 |
| 8(80/26) | 5G10 | 23.6 | 1361 |
| 6(128/26) | 5G16 | 26.4 | 1773 |
| 4(200/26) | 5G25 | 30.9 | 2437 |
| RZ1MAZ1-K(AS) | |||
| 8(80/26) | 1×10 | 14.5 | 341 |
| 6(128/26) | 1×16 | 15.0 | 380 |
| 4(200/26) | 1×25 | 16.6 | 495 |
| 2(280/26) | 1×35 | 17.7 | 610 |
| 1(400/26) | 1×50 | 19.3 | 775 |
| 2/0 (356/24) | 1×70 | 21.5 | 1010 |
| 3/0 (485/24) | 1×95 | 23.1 | 1245 |
| 4/0 (614/24) | 1×120 | 25.1 | 1525 |
| 300 MCM (765/24) | 1×150 | 27.0 | 1825 |
| 350 MCM (944/24) | 1×185 | 28.9 | 2150 |
| 500MCM (1225/24) | 1×240 | 32.3 | 2780 |
| - | 1×300 | 36.6 | 3490 |
| - | 1×400 | 41.5 | 4645 |
