























































SZ1-K (AS+) Flame Retardant, Halogen-Free, Low-Smoke Cable is your reliable guarantee for power transmission in extreme environments such as fires. This series of cables is specifically designed for emergency power supply systems, ensuring continuous and stable power supply to critical equipment like signal lights, smoke exhaust fans, audible and visual alarms, and fire pumps during emergencies.
UNE 211025
IEC 60502
EN 60332-1
EN 50266
EN 50267-1
EN 50267-2
EN 61034
IEC 60332-1
IEC 60332-3
IEC 60754-1
IEC 60754-2
IEC 61034
IEC 60331
Flexible electrolytic annealed copper conductor
Class 5 in accordance with IEC 60228.
Silicone insulation, type EI2, according to UN-EN 50363.
Color coded to HD 308
Thermoplastic polyolefin outer sheath according to UNE 21123
| Working voltage | 600/1000 volts |
| Test voltage | 2000 volts |
| Minimum bending radius | 5 x Ø |
| Working temperature | -15°C to +90°C |
| Short circuit temperature | +250°C |
| Insulation resistance | 20 MΩ x km |
| Halogen free | IEC 60754-1, EN 50267-2-1 |
| No corrosive gases | IEC 60754-2, EN 50267-2-2 |
| Low smoke density | IEC 61034, EN 50268-2 |
| Flame retardant | IEC 60332-1, EN 50265-2-1 |
| Non-flame propagating | IEC 60332-3, EN 50266-2 |
| AWG | No. of Cores × Nominal Cross Sectional Area | Nominal Overall Diameter | Nominal Weight |
|---|---|---|---|
| # × mm² | mm | kg/km | |
| 14(50/30) | 1×2.5 | 6.5 | 70 |
| 12(56/28) | 1×4 | 7.3 | 90 |
| 10(84/28) | 1×6 | 7.8 | 115 |
| 8(80/26) | 1×10 | 8.8 | 165 |
| 6(128/26) | 1×16 | 9.9 | 225 |
| 4(200/26) | 1×25 | 11.0 | 310 |
| 2 (280/26) | 1×35 | 12.2 | 410 |
| 1(400/26) | 1×50 | 13.6 | 550 |
| 2/0(356/24) | 1×70 | 15.7 | 760 |
| 3/0(485/24) | 1×95 | 17.5 | 980 |
| 4/0(614/24) | 1×120 | 19.5 | 1235 |
| 300 MCM (765/24) | 1×150 | 21.5 | 1530 |
| 350 MCM (944/24) | 1×185 | 23.4 | 1835 |
| 500MCM (1225/24) | 1×240 | 26.6 | 2495 |
| - | 1×300 | 30.2 | 2895 |
| - | 1×400 | 34.8 | 3935 |
| 16(30/30) | 2×1.5 | 9.8 | 140 |
| 14(50/30) | 2×2.5 | 11.1 | 185 |
| 12(56/28) | 2×4 | 12.5 | 245 |
| 10(84/28) | 2×6 | 13.6 | 305 |
| 8(80/26) | 2×10 | 15.5 | 430 |
| 6(128/26) | 2×16 | 17.5 | 585 |
| 4(200/26) | 2×25 | 20.0 | 810 |
| 16(30/30) | 3G1.5 | 10.3 | 140 |
| 14(50/30) | 3G2.5 | 11.7 | 190 |
| 12(56/28) | 3G4 | 13.2 | 255 |
| 10(84/28) | 3G6 | 14.4 | 370 |
| 8(80/26) | 3G10 | 16.5 | 530 |
| 6(128/26) | 3G16 | 18.6 | 740 |
| 6(128/26) | 3×16 | 18.6 | 740 |
| 4(200/26) | 3×25 | 23.4 | 1040 |
| 16(30/30) | 4G1.5 | 11.1 | 170 |
| 14(50/30) | 4G2.5 | 12.6 | 230 |
| 12(56/28) | 4G4 | 14.4 | 315 |
| 10(84/28) | 4G6 | 15.7 | 450 |
| 8(80/26) | 4G10 | 18.0 | 660 |
| 6(128/26) | 4G16 | 20.4 | 925 |
| 6(128/26) | 4×16 | 20.4 | 925 |
| 4(200/26) | 4×25 | 23,4 | 1310 |
| 2(280/26) | 4×50 | 30.0 | 2375 |
| 8(80/26) | 5G1.5 | 12.1 | 205 |
| 14(50/30) | 5G2.5 | 13.7 | 285 |
| 12(56/28) | 5G4 | 15.7 | 390 |
| 10(84/28) | 5G6 | 17.2 | 555 |
| 8(80/26) | 5G10 | 19.8 | 815 |
| 6(128/26) | 5G16 | 22.5 | 1140 |
| 4(200/26) | 5G25 | 25.9 | 1620 |
| 2 (280/26) | 5×35 | 27.4 | 1960 |
| 1(400/26) | 5×50 | 33.5 | 2885a |
