























































FXV industrial cable is a high-quality cable specifically designed for low-voltage power transmission and distribution, widely used in various industrial environments and building facilities. It reliably powers your equipment, whether in urban power grids, building constructions, or industrial plants, FXV cable is up to the task.
IEC 60502-1
Flexible plain copper strands
Strands to VDE-0295 Class-5, NP 2363 Class-5
XLPE (Cross-Linked Polyethylene) insulation to IEC60502
Color coded to HD 308
Flexible PVC (Polyvinyl Chloride) jacket
| Voltage Rating | 600/1000V |
| Temperature Rating | -15°C to +90°C |
| Minimum Bending Radius | 5 x overall diameter |
| Flame retardant | IEC 60332.1 |
| Insulation resistance | 1000 MΩ x km |
| No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Nominal Overall Diameter | Nominal Weight |
|---|---|---|---|---|
| # x mm² | mm | mm | mm | kg/km |
| 1 x 2.5 | 0.7 | 1.4 | 6.2 | 54 |
| 1 x 4.0 | 0.7 | 1.4 | 6.7 | 70 |
| 1 x 6.0 | 0.7 | 1.4 | 7.3 | 90 |
| 1 x 10.0 | 0.7 | 1.4 | 8.2 | 133 |
| 1 x 16.0 | 0.7 | 1.4 | 9.2 | 189 |
| 1 x 25.0 | 0.9 | 1.4 | 11 | 284 |
| 1 x 35.0 | 0.9 | 1.4 | 12.1 | 381 |
| 1 x 50.0 | 1 | 1.4 | 13.8 | 517 |
| 1 x 70.0 | 1.1 | 1.4 | 15.7 | 712 |
| 1 x 95.0 | 1.1 | 1.5 | 17.6 | 923 |
| 1 x 120.0 | 1.2 | 1.5 | 19.2 | 1165 |
| 1 x 150.0 | 1.4 | 1.6 | 21.5 | 1446 |
| 1 x 185.0 | 1.6 | 1.7 | 23.9 | 1748 |
| 1 x 240.0 | 1.7 | 1.8 | 26.9 | 2280 |
| 1 x 300.0 | 1.8 | 1.8 | 29.6 | 2829 |
| 1 x 400.0 | 2 | 2.0 | 33.8 | 3731 |
| 1 x 500.0 | 2.2 | 2.2 | 37.4 | 4776 |
| 1 x 630.0 | 2.4 | 2.4 | 42.7 | 6276 |
| 2 x 1.5 | 0.7 | 1.8 | 8.2 | 90 |
| 2 x 2.5 | 0.7 | 1.8 | 9.2 | 120 |
| 2 x 4.0 | 0.7 | 1.8 | 10.3 | 161 |
| 2 x 6.0 | 0.7 | 1.8 | 11.3 | 211 |
| 2 x 10.0 | 0.7 | 1.8 | 13.2 | 316 |
| 2 x 16.0 | 0.7 | 1.8 | 14.9 | 450 |
| 3 x 1.5 | 0.7 | 1.8 | 8.9 | 108 |
| 3 x 2.5 | 0.7 | 1.8 | 9.8 | 144 |
| 3 x 4.0 | 0.7 | 1.8 | 11 | 198 |
| 3 x 6.0 | 0.7 | 1.8 | 12.1 | 263 |
| 3 x 10.0 | 0.7 | 1.8 | 14.3 | 405 |
| 3 x 16.0 | 0.7 | 1.8 | 16.4 | 593 |
| 3 x 25.0 | 0.9 | 1.8 | 21.3 | 975 |
| 3 x 35.0 | 0.9 | 1.8 | 24.1 | 1319 |
| 3 x 50.0 | 1 | 1.8 | 27.8 | 1812 |
| 3 x 70.0 | 1.1 | 1.9 | 30.8 | 2463 |
| 4 x 1.5 | 0.7 | 1.8 | 9.7 | 129 |
| 4 x 2.5 | 0.7 | 1.8 | 10.7 | 175 |
| 4 x 4.0 | 0.7 | 1.8 | 12 | 243 |
| 4 x 6.0 | 0.7 | 1.8 | 13.4 | 328 |
| 4 x 10.0 | 0.7 | 1.8 | 15.7 | 505 |
| 4 x 16.0 | 0.7 | 1.8 | 18.2 | 749 |
| 4 x 25.0 | 0.9 | 1.8 | 24.1 | 1245 |
| 4 x 35.0 | 0.9 | 1.8 | 26.3 | 1671 |
| 4 x 50.0 | 1 | 1.8 | 31.3 | 2313 |
| 4 x 70.0 | 1.1 | 2.0 | 36.1 | 3204 |
| 4 x 95.0 | 1.1 | 2.2 | 40.2 | 4126 |
| 4 x 120.0 | 1.2 | 2.4 | 44.6 | 5245 |
| 4 x 150.0 | 1.4 | 2.6 | 49.8 | 6573 |
| 4 x 185.0 | 1.6 | 2.8 | 56.1 | 8050 |
| 4 x 240.0 | 1.7 | 3.0 | 64.5 | 10695 |
| 5 x 1.5 | 0.7 | 1.8 | 10.4 | 153 |
| 5 x 2.5 | 0.7 | 1.8 | 11.6 | 213 |
| 5 x 4.0 | 0.7 | 1.8 | 13.2 | 298 |
| 5 x 6.0 | 0.7 | 1.8 | 14.7 | 403 |
| 5 x 10.0 | 0.7 | 1.8 | 17.2 | 624 |
| 5 x 16.0 | 0.7 | 1.8 | 20.2 | 931 |
| 5 x 25.0 | 0.9 | 1.8 | 25.6 | 1555 |
| 5 x 35.0 | 0.9 | 1.8 | 29.3 | 2076 |
| 5 x 50.0 | 1 | 2.0 | 34.5 | 2878 |
