whatsapp
backtop
Medium Voltage XLPE Insulated Galvanized Steel Tape Armoured Cable to IEC 60502-2
Medium voltage XLPE insulatedgalvanized steel tape armoured cableto IEC 60502-2.Suitable for substations, power networks,industrial plants, underground routesand utility power distribution.
Medium Voltage XLPE Insulated Galvanized Steel Tape Armored Cable to IEC 60502-2.pdf Contact us

Medium Voltage XLPE Insulated Galvanized Steel Tape Armored Cable to IEC 60502-2

Applications

Medium voltage XLPE insulated

galvanized steel tape armoured cable

is designed for medium voltage

power distribution systems.


It is suitable for substations,

power supply stations, industrial plants,

switchboards and utility networks.


The XLPE insulation provides reliable

electrical performance and thermal stability.


The galvanized steel tape armour provides

mechanical protection for fixed installation.


It is suitable for cable ducts,

cable trenches, underground routes,

cable trays and protected outdoor installation.


This cable is commonly selected for

industrial and utility power networks.


The cable should be selected according to

voltage rating, conductor size,

screening structure, armour type,

installation method and project specification.


Standards

IEC 60228

IEC 60502-2

Construction

Conductor : Stranded bare copper (class 2)

Conductor screen : This will be an extruded layer of semi-conducting crosslinkable compound applied under simultaneous triple extrusion process over the conductor along with the insulation and the insulation screen.

Insulation : XLPE

Insulation screen : This will be a layer of semi-conducting crosslinkable compound which will be applied by triple extrusion process over the insulation.

Core identification

1 Core : Natural

3 Cores : Black, Green, Brown

Inner sheath : PVC

Armor : Galvanized steel tapes or aluminum tapes for 1 core cable

Outer sheath : Special PVC. Color: red. U.V. resistance can be offered upon request.

Properties

Fire retardance : IEC 60332-3-22

Operating temperature : -20~60°C

Max. conductor operating temperature : 90°C

Chemical resistance : Aliphatic and aromatic hydrocarbon resistance

1 Core

Conductor Corss-sectionDiameter over InsulationDiameter over ScreenDiameter over Inner SheathDiameter over ArmorMin. O.D.Max. O.D.Approx. WeightRated Voltage Uo/U(Um)
mm²mmmmmmmmmmmmkg/kmkv
2512.313.717.720.030.133.214193.6 / 6 (7.2)
3513.314.718.721.031.034.215623.6 / 6 (7.2)
5014.415.819.822.132.135.417373.6 / 6 (7.2)
7016.017.421.423.733.737.120183.6 / 6 (7.2)
9517.5519.023.025.335.238.823433.6 / 6 (7.2)
12019.0620.524.526.836.740.426503.6 / 6 (7.2)
15020.3721.825.828.137.941.829683.6 / 6 (7.2)
18522.0523.527.529.839.643.734003.6 / 6 (7.2)
24024.626.030.032.342.046.340533.6 / 6 (7.2)
30027.428.832.835.144.749.347903.6 / 6 (7.2)
40030.932.336.338.648.153.158193.6 / 6 (7.2)
50035.436.840.843.152.557.970943.6 / 6 (7.2)
63039.841.245.347.657.263.187093.6 / 6 (7.2)
2514.115.519.521.831.835.115536 / 10 (12)
3515.116.520.522.832.836.216946 / 10 (12)
5016.217.621.623.933.937.318796 / 10 (12)
7017.819.223.225.535.439.121596 / 10 (12)
9519.3520.824.827.137.040.824876 / 10 (12)
12020.8622.326.328.638.442.428026 / 10 (12)
15022.1723.627.629.939.743.831246 / 10 (12)
18523.8525.329.331.641.345.635576 / 10 (12)
24026.227.631.633.943.648.042126 / 10 (12)
30028.630.034.036.345.950.649086 / 10 (12)
40031.733.137.139.448.953.958996 / 10 (12)
50035.837.241.243.552.958.371386 / 10 (12)
63040.241.645.748.057.663.687576 / 10 (12)
2516.317.721.724.034.037.517198.7 / 15 (17.5)
3517.318.722.725.034.938.518738.7 / 15 (17.5)
5018.419.823.826.136.039.720558.7 / 15 (17.5)
7020.021.425.427.737.541.423418.7 / 15 (17.5)
9521.5523.027.029.339.143.126758.7 / 15 (17.5)
12023.0624.528.530.840.544.729958.7 / 15 (17.5)
15024.3725.829.832.141.846.133208.7 / 15 (17.5)
18526.0527.531.533.843.547.937618.7 / 15 (17.5)
24028.429.833.836.145.750.444238.7 / 15 (17.5)
30030.832.236.238.548.053.051238.7 / 15 (17.5)
40033.935.339.341.651.056.361198.7 / 15 (17.5)
50038.039.443.445.755.260.974038.7 / 15 (17.5)
63042.443.847.950.259.966.190508.7 / 15 (17.5)
3519.320.724.727.036.940.7203412 / 20 (24)
5020.421.825.828.137.941.8222012 / 20 (24)
7022.023.427.429.739.543.5251312 / 20 (24)
9523.5525.029.031.341.045.3284912 / 20 (24)
12025.0626.530.532.842.546.9317412 / 20 (24)
15026.3727.831.834.143.748.3350612 / 20 (24)
18528.0529.533.535.845.450.1395212 / 20 (24)
24030.431.835.838.147.652.5461712 / 20 (24)
30032.834.238.240.550.055.1532912 / 20 (24)
40035.937.341.343.653.258.6634012 / 20 (24)
50040.041.445.547.857.463.3768412 / 20 (24)
63044.445.849.952.261.968.3930812 / 20 (24)
5025.426.830.833.142.847.2266318 / 30 (36)
7027.028.432.434.744.348.9298518 / 30 (36)
9528.830.234.036.345.950.6331918 / 30 (36)
12030.0631.535.537.847.352.2365718 / 30 (36)
15031.3732.836.839.148.653.6399418 / 30 (36)
18533.0534.538.540.850.255.4445318 / 30 (36)
24035.436.840.843.152.758.1515918 / 30 (36)
30037.839.243.245.555.260.9594518 / 30 (36)
40040.942.346.448.758.564.5698118 / 30 (36)
50045.046.450.552.862.769.1835418 / 30 (36)

3 Cores

Conductor Corss-sectionDiameter over InsulationDiameter over ScreenDiameter over Inner SheathDiameter over ArmorMin. O.D.Max. O.D.Approx. WeightRated Voltage Uo/U(Um)
mm²mmmmmmmmmmmmkg/kmkv
2512.313.736.739.044.649.235343.6 / 6 (7.2)
3513.314.738.941.246.851.640063.6 / 6 (7.2)
5014.415.841.443.749.254.245843.6 / 6 (7.2)
7016.017.444.947.252.658.055023.6 / 6 (7.2)
9517.5519.048.450.756.061.765753.6 / 6 (7.2)
12019.0620.551.754.059.265.376043.6 / 6 (7.2)
15020.3721.854.656.962.068.486633.6 / 6 (7.2)
18522.0523.558.360.665.672.3101033.6 / 6 (7.2)
24024.626.063.866.170.978.2123323.6 / 6 (7.2)
2514.115.540.743.048.553.539916 / 10 (12)
3515.116.542.945.250.655.944896 / 10 (12)
5016.217.645.347.653.058.450906 / 10 (12)
7017.819.248.851.156.462.260326 / 10 (12)
9519.3520.852.454.759.866.071306 / 10 (12)
12020.8622.353.758.063.169.681366 / 10 (12)
15022.1723.658.560.865.872.592766 / 10 (12)
18523.8525.362.364.669.576.6107366 / 10 (12)
24026.227.667.369.674.382.0129406 / 10 (12)
2516.317.745.547.853.258.646098.7 / 15 (17.5)
3517.318.747.750.055.361.051338.7 / 15 (17.5)
5018.419.850.252.557.763.757578.7 / 15 (17.5)
7020.021.453.756.061.167.467318.7 / 15 (17.5)
9521.5523.057.259.564.571.278668.7 / 15 (17.5)
12023.0624.560.562.867.774.789608.7 / 15 (17.5)
15024.3725.863.465.770.577.8100638.7 / 15 (17.5)
18526.0527.567.169.474.181.7115658.7 / 15 (17.5)
24028.429.872.274.579.287.4138568.7 / 15 (17.5)
30030.832.277.481.186.094.9173048.7 / 15 (17.5)
3519.320.752.154.459.665.7575112 / 20 (24)
5020.421.854.656.962.068.4639712 / 20 (24)
7022.023.458.160.465.472.1740912 / 20 (24)
9523.5525.061.663.968.875.9856312 / 20 (24)
12025.0626.564.967.272.079.4968712 / 20 (24)
15026.3727.867.870.174.882.51082312 / 20 (24)
18528.0529.571.573.878.686.71239812 / 20 (24)
24030.431.876.680.285.293.91571512 / 20 (24)
5025.426.865.667.972.780.1816718 / 30 (36)
7027.028.469.171.476.083.9930818 / 30 (36)
9528.5530.072.674.979.687.81053518 / 30 (36)
12030.0631.575.979.684.693.31275618 / 30 (36)
15031.3732.878.882.487.596.51402718 / 30 (36)
18533.0534.582.586.291.4100.81573218 / 30 (36)

KEY FEATURES


- Designed according to IEC 60502-2 requirements

- Medium voltage power cable construction

- XLPE insulated conductors

- Galvanized steel tape armoured design

- Suitable for substations and power networks

- Suitable for industrial power distribution

- Suitable for cable trenches and ducts

- Suitable for underground installation

- Provides mechanical protection

- Commonly used in utility power systems



SELECTION NOTES


Before quotation, please confirm:


- Voltage rating

- Number of cores

- Conductor size

- Conductor material

- Screen type

- Armour type

- Cable length

- Sheath colour

- Installation method

- Installation environment

- Required standard or project specification

- Packing requirement

- Destination port or delivery address


Medium voltage XLPE GSTA cable

is commonly selected for industrial

and utility power distribution.


It is suitable where mechanical protection

is required for fixed cable routes.



RELATED CABLE TYPES


- IEC 60502-2 medium voltage cable

- MV XLPE insulated cable

- Galvanized steel tape armoured cable

- GSTA cable

- Steel wire armoured cable

- SWA cable

- Overall screened MV cable

- Lead sheathed MV cable

- Medium voltage underground cable

- Utility power cable



FAQ


What is this cable used for?


It is used for medium voltage

power distribution.


It is suitable for substations,

power supply stations, industrial plants

and underground cable routes.



What standard does this cable follow?


This cable is designed according to

IEC 60502-2 requirements.



Is this cable armoured?


Yes. This cable has galvanized

steel tape armour.


The armour provides mechanical protection

for fixed installation.



What is GSTA armour?


GSTA means galvanized steel tape armour.


It is used to improve mechanical protection

in fixed cable routes.



What is the difference between GSTA

and SWA?


GSTA uses galvanized steel tape armour.


SWA uses steel wire armour.


SWA is commonly used where higher

tensile protection is required.



Does this cable have lead cover?


No. This page is for XLPE insulated

GSTA cable.


It is not a lead sheathed cable.



Is this cable overall screened?


No. This page is not the overall

screened type.


If overall screen is required,

please confirm it in the project specification.



Can this cable be used underground?


Yes. It can be used for underground

cable routes and cable trenches.


The final installation should follow

project specifications and local

installation requirements.



What information is required for quotation?


Please confirm voltage rating,

number of cores, conductor size,

screen type and cable length.


Armour type, installation method

and destination port are also required.



Can BURYCABLE supply IEC 60502-2

medium voltage GSTA cable?


Yes. BURYCABLE can supply IEC 60502-2

medium voltage XLPE insulated

galvanized steel tape armoured cables.


We can support different voltage ratings,

conductor sizes, screen structures,

armour types and packing requirements.