Medium voltage XLPE insulated cable
is designed for medium voltage
power distribution systems.
It is suitable for substations,
power supply stations, industrial plants,
switchboards and utility networks.
The XLPE insulation provides reliable
electrical performance and thermal stability.
The conductor screen and insulation screen
support stable medium voltage operation.
As an unarmoured cable, it does not provide
metallic mechanical protection.
It is suitable for cable ducts,
cable trays, cable trenches
and protected installation routes.
Where additional mechanical protection
is required, the cable should be installed
with suitable protection.
The cable should be selected according to
voltage rating, conductor size,
screening structure, installation method
and project specification.
IEC 60228
IEC 60502-2
Conductor : Stranded bare copper (class 2)
Conductor screen : This will be an extruded layer of semi-conducting crosslinkable compound applied under simultaneous triple extrusion process over the conductor along with the insulation and the insulation screen.
Insulation : XLPE
Insulation screen : This will be a layer of semi-conducting crosslinkable compound which will be applied by triple extrusion process over the insulation.
1 Core : Natural
3 Cores : Black, Green, Brown
Outer sheath : Special PVC. Color: red. U.V resistance can be offered upon request.
Fire retardance : IEC 60332-3-22
Operating temperature : -20~60°C
Max. conductor operating temperature : 90°C
Chemical resistance : Aliphatic and aromatic hydrocarbon resistance
| Conductor Corss-section | Diameter over Insulation | Diameter over Screen | Min. O.D. | Max. O.D. | Approx. Weight | Rated Voltage Uo/U(Um) |
|---|---|---|---|---|---|---|
| mm² | mm | mm | mm | mm | kg/km | kv |
| 25 | 12.3 | 13.7 | 24.0 | 26.4 | 972 | 3.6 / 6 (7.2) |
| 35 | 13.3 | 14.7 | 24.9 | 27.5 | 1105 | 3.6 / 6 (7.2) |
| 50 | 14.4 | 15.8 | 26.0 | 28.7 | 1257 | 3.6 / 6 (7.2) |
| 70 | 16.0 | 17.4 | 27.5 | 30.4 | 1509 | 3.6 / 6 (7.2) |
| 95 | 17.55 | 19.0 | 29.1 | 32.1 | 1808 | 3.6 / 6 (7.2) |
| 120 | 19.06 | 20.5 | 30.6 | 33.7 | 2092 | 3.6 / 6 (7.2) |
| 150 | 20.37 | 21.8 | 31.8 | 35.1 | 2391 | 3.6 / 6 (7.2) |
| 185 | 22.05 | 23.5 | 33.5 | 36.9 | 2796 | 3.6 / 6 (7.2) |
| 240 | 24.6 | 26.0 | 35.9 | 39.6 | 3420 | 3.6 / 6 (7.2) |
| 300 | 27.4 | 28.8 | 38.6 | 42.6 | 4104 | 3.6 / 6 (7.2) |
| 400 | 30.9 | 32.3 | 42.0 | 46.3 | 5079 | 3.6 / 6 (7.2) |
| 500 | 35.4 | 36.8 | 46.4 | 51.1 | 6284 | 3.6 / 6 (7.2) |
| 630 | 39.8 | 41.2 | 50.9 | 56.2 | 7796 | 3.6 / 6 (7.2) |
| 25 | 14.1 | 15.5 | 25.7 | 28.4 | 1071 | 6 / 10 (12) |
| 35 | 15.1 | 16.5 | 26.7 | 29.4 | 1204 | 6 / 10 (12) |
| 50 | 16.2 | 17.6 | 27.7 | 30.6 | 1367 | 6 / 10 (12) |
| 70 | 17.8 | 19.2 | 29.3 | 32.3 | 1622 | 6 / 10 (12) |
| 95 | 19.35 | 20.8 | 30.8 | 34.0 | 1924 | 6 / 10 (12) |
| 120 | 20.86 | 22.3 | 32.3 | 35.6 | 2217 | 6 / 10 (12) |
| 150 | 22.17 | 23.6 | 33.6 | 37.0 | 2519 | 6 / 10 (12) |
| 185 | 23.85 | 25.3 | 35.2 | 38.8 | 2924 | 6 / 10 (12) |
| 240 | 26.2 | 27.6 | 37.4 | 41.3 | 3543 | 6 / 10 (12) |
| 300 | 28.6 | 30.0 | 39.8 | 43.9 | 4202 | 6 / 10 (12) |
| 400 | 31.7 | 33.1 | 42.8 | 47.2 | 5146 | 6 / 10 (12) |
| 500 | 35.8 | 37.2 | 46.8 | 51.6 | 6321 | 6 / 10 (12) |
| 630 | 40.2 | 41.6 | 51.3 | 56.6 | 7837 | 6 / 10 (12) |
| 25 | 16.3 | 17.7 | 27.8 | 30.7 | 1205 | 8.7 / 15 (17.5) |
| 35 | 17.3 | 18.7 | 28.8 | 31.8 | 1343 | 8.7 / 15 (17.5) |
| 50 | 18.4 | 19.8 | 29.9 | 33.0 | 1509 | 8.7 / 15 (17.5) |
| 70 | 20.0 | 21.4 | 31.4 | 34.7 | 1770 | 8.7 / 15 (17.5) |
| 95 | 21.55 | 23.0 | 33.0 | 36.4 | 2078 | 8.7 / 15 (17.5) |
| 120 | 23.06 | 24.5 | 34.4 | 38.0 | 2375 | 8.7 / 15 (17.5) |
| 150 | 24.37 | 25.8 | 35.7 | 39.4 | 2680 | 8.7 / 15 (17.5) |
| 185 | 26.05 | 27.5 | 37.3 | 41.2 | 3094 | 8.7 / 15 (17.5) |
| 240 | 28.4 | 29.8 | 39.6 | 43.7 | 3720 | 8.7 / 15 (17.5) |
| 300 | 30.8 | 32.2 | 41.9 | 46.2 | 4383 | 8.7 / 15 (17.5) |
| 400 | 33.9 | 35.3 | 44.9 | 49.5 | 5332 | 8.7 / 15 (17.5) |
| 500 | 38.0 | 39.4 | 48.9 | 53.9 | 6523 | 8.7 / 15 (17.5) |
| 630 | 42.4 | 43.8 | 53.4 | 59.0 | 8064 | 8.7 / 15 (17.5) |
| 35 | 19.3 | 20.7 | 30.7 | 33.9 | 1473 | 12 / 20 (24) |
| 50 | 20.4 | 21.8 | 31.8 | 35.1 | 1643 | 12 / 20 (24) |
| 70 | 22.0 | 23.4 | 33.4 | 36.8 | 1910 | 12 / 20 (24) |
| 95 | 23.55 | 25.0 | 34.9 | 38.5 | 2221 | 12 / 20 (24) |
| 120 | 25.06 | 26.5 | 36.4 | 40.1 | 2523 | 12 / 20 (24) |
| 150 | 26.37 | 27.8 | 37.6 | 41.5 | 2834 | 12 / 20 (24) |
| 185 | 28.05 | 29.5 | 39.3 | 43.3 | 3254 | 12 / 20 (24) |
| 240 | 30.4 | 31.8 | 41.5 | 45.8 | 3883 | 12 / 20 (24) |
| 300 | 32.8 | 34.2 | 43.8 | 48.4 | 4558 | 12 / 20 (24) |
| 400 | 35.9 | 37.3 | 46.9 | 51.7 | 5494 | 12 / 20 (24) |
| 500 | 40.0 | 41.4 | 51.1 | 56.4 | 6767 | 12 / 20 (24) |
| 630 | 44.4 | 45.8 | 55.6 | 61.3 | 8318 | 12 / 20 (24) |
| 25 | 26.3 | 27.7 | 37.5 | 41.4 | 1910 | 18 / 30 (36) |
| 50 | 25.4 | 26.8 | 36.7 | 40.4 | 2007 | 18 / 30 (36) |
| 70 | 27.0 | 28.4 | 38.2 | 42.2 | 2305 | 18 / 30 (36) |
| 95 | 28.55 | 30.0 | 39.8 | 43.9 | 2613 | 18 / 30 (36) |
| 120 | 30.06 | 31.5 | 41.2 | 45.5 | 2928 | 18 / 30 (36) |
| 150 | 31.37 | 32.8 | 42.5 | 46.9 | 3245 | 18 / 30 (36) |
| 185 | 33.05 | 34.5 | 44.1 | 48.7 | 3678 | 18 / 30 (36) |
| 240 | 35.4 | 36.8 | 46.4 | 51.1 | 4322 | 18 / 30 (36) |
| 300 | 37.8 | 39.2 | 48.9 | 53.9 | 5066 | 18 / 30 (36) |
| 400 | 40.9 | 42.3 | 52.2 | 57.6 | 6046 | 18 / 30 (36) |
| 500 | 45.0 | 46.4 | 56.4 | 62.2 | 7351 | 18 / 30 (36) |
| Conductor Corss-section | Diameter over Insulation | Diameter over Screen | Min. O.D. | Max. O.D. | Approx. Weight | Rated Voltage Uo/U(Um) |
|---|---|---|---|---|---|---|
| mm² | mm | mm | mm | mm | kg/km | kv |
| 25 | 12.3 | 13.7 | 34.9 | 38.5 | 2135 | 3.6 / 6 (7.2) |
| 35 | 13.3 | 14.7 | 37.0 | 40.8 | 2544 | 3.6 / 6 (7.2) |
| 50 | 14.4 | 15.8 | 39.3 | 43.4 | 3021 | 3.6 / 6 (7.2) |
| 70 | 16.0 | 17.4 | 43.0 | 47.4 | 3837 | 3.6 / 6 (7.2) |
| 95 | 17.55 | 19.0 | 46.6 | 51.4 | 4815 | 3.6 / 6 (7.2) |
| 120 | 19.06 | 20.5 | 50.0 | 55.1 | 5755 | 3.6 / 6 (7.2) |
| 150 | 20.37 | 21.8 | 52.9 | 58.4 | 6745 | 3.6 / 6 (7.2) |
| 185 | 22.05 | 23.5 | 56.7 | 62.6 | 8090 | 3.6 / 6 (7.2) |
| 240 | 24.6 | 26.0 | 62.5 | 68.9 | 10206 | 3.6 / 6 (7.2) |
| 300 | 27.4 | 28.8 | 68.8 | 75.9 | 12485 | 3.6 / 6 (7.2) |
| 25 | 14.1 | 15.5 | 38.7 | 42.7 | 2452 | 6 / 10 (12) |
| 35 | 15.1 | 16.5 | 40.8 | 45.0 | 2873 | 6 / 10 (12) |
| 50 | 16.2 | 17.6 | 43.4 | 47.9 | 3412 | 6 / 10 (12) |
| 70 | 17.8 | 19.2 | 47.0 | 51.8 | 4255 | 6 / 10 (12) |
| 95 | 19.35 | 20.8 | 50.6 | 55.8 | 5259 | 6 / 10 (12) |
| 120 | 20.86 | 22.3 | 54.0 | 59.6 | 6243 | 6 / 10 (12) |
| 150 | 22.17 | 23.6 | 57.0 | 62.8 | 7257 | 6 / 10 (12) |
| 185 | 23.85 | 25.3 | 60.8 | 67.0 | 8624 | 6 / 10 (12) |
| 240 | 26.2 | 27.6 | 66.1 | 72.9 | 10736 | 6 / 10 (12) |
| 300 | 28.6 | 30.0 | 71.4 | 78.8 | 12978 | 6 / 10 (12) |
| 25 | 16.3 | 17.7 | 43.6 | 48.1 | 2924 | 8.7 / 15 (17.5) |
| 35 | 17.3 | 18.7 | 45.9 | 50.7 | 3395 | 8.7 / 15 (17.5) |
| 50 | 18.4 | 19.8 | 48.3 | 53.2 | 3935 | 8.7 / 15 (17.5) |
| 70 | 20.0 | 21.4 | 51.9 | 57.2 | 4817 | 8.7 / 15 (17.5) |
| 95 | 21.55 | 23.0 | 55.7 | 61.4 | 5889 | 8.7 / 15 (17.5) |
| 120 | 23.06 | 24.5 | 59.1 | 65.2 | 6907 | 8.7 / 15 (17.5) |
| 150 | 24.37 | 25.8 | 62.0 | 68.4 | 7949 | 8.7 / 15 (17.5) |
| 185 | 26.05 | 27.5 | 65.9 | 72.7 | 9367 | 8.7 / 15 (17.5) |
| 240 | 28.4 | 29.8 | 71.2 | 78.5 | 11535 | 8.7 / 15 (17.5) |
| 300 | 30.8 | 32.2 | 76.5 | 84.4 | 13822 | 8.7 / 15 (17.5) |
| 35 | 19.3 | 20.7 | 50.4 | 55.6 | 3888 | 12 / 20 (24) |
| 50 | 20.4 | 21.8 | 52.9 | 58.4 | 4479 | 12 / 20 (24) |
| 70 | 22.0 | 23.4 | 56.5 | 62.4 | 5403 | 12 / 20 (24) |
| 95 | 23.55 | 25.0 | 60.1 | 66.3 | 6474 | 12 / 20 (24) |
| 120 | 25.06 | 26.5 | 63.5 | 70.1 | 7525 | 12 / 20 (24) |
| 150 | 26.37 | 27.8 | 66.5 | 73.4 | 8604 | 12 / 20 (24) |
| 185 | 28.05 | 29.5 | 70.3 | 77.6 | 10059 | 12 / 20 (24) |
| 240 | 30.4 | 31.8 | 75.6 | 83.4 | 12264 | 12 / 20 (24) |
| 50 | 25.4 | 26.8 | 64.4 | 71.0 | 6018 | 18 / 30 (36) |
| 70 | 27.0 | 28.4 | 68.0 | 75.0 | 7084 | 18 / 30 (36) |
| 95 | 28.55 | 30.0 | 71.6 | 79.0 | 8200 | 18 / 30 (36) |
| 120 | 30.06 | 31.5 | 75.0 | 82.7 | 9339 | 18 / 30 (36) |
| 150 | 31.37 | 32.8 | 77.9 | 86.0 | 10476 | 18 / 30 (36) |
| 185 | 33.05 | 34.5 | 81.8 | 90.2 | 12024 | 18 / 30 (36) |
| 240 | 35.4 | 36.8 | 87.1 | 96.0 | 14351 | 18 / 30 (36) |
KEY FEATURES
- Designed according to IEC 60502-2 requirements
- Medium voltage power cable construction
- XLPE insulated conductor
- Conductor screen and insulation screen
- Suitable for substations and power networks
- Suitable for industrial power distribution
- Suitable for cable ducts and trays
- Suitable for protected installation routes
- Unarmoured cable design
- Commonly used in utility power systems
SELECTION NOTES
Before quotation, please confirm:
- Voltage rating
- Number of cores
- Conductor size
- Conductor material
- Screen type
- Cable length
- Sheath colour
- Installation method
- Installation environment
- Required standard or project specification
- Packing requirement
- Destination port or delivery address
Medium voltage XLPE insulated cable
is commonly selected for industrial
and utility power distribution.
It is suitable where electrical performance
and stable medium voltage operation
are required.
RELATED CABLE TYPES
- IEC 60502-2 medium voltage cable
- MV XLPE insulated cable
- Unarmoured medium voltage cable
- Overall screened MV cable
- Steel wire armoured MV cable
- GSTA medium voltage cable
- Lead sheathed MV cable
- Medium voltage underground cable
- MV power cable
- Utility power cable
FAQ
What is this cable used for?
It is used for medium voltage
power distribution.
It is suitable for substations,
power supply stations, industrial plants
and utility power networks.
What standard does this cable follow?
This cable is designed according to
IEC 60502-2 requirements.
Is this cable armoured?
No. This page is for medium voltage
XLPE insulated cable.
It is not the armoured type.
Does this cable have lead cover?
No. This page is not for lead sheathed cable.
If lead sheath is required,
it should be confirmed separately.
Is this cable overall screened?
No. This page is not the overall
screened type.
Screening structure should be confirmed
according to project specification.
Can this cable be used underground?
It can be used in protected underground
routes such as ducts or cable trenches.
For direct burial or demanding routes,
armoured cable may be required.
What information is required for quotation?
Please confirm voltage rating,
number of cores, conductor size,
screen type and cable length.
Installation method and destination port
are also required.
Can BURYCABLE supply IEC 60502-2
medium voltage XLPE cable?
Yes. BURYCABLE can supply IEC 60502-2
medium voltage XLPE insulated cables.
We can support different voltage ratings,
conductor sizes, screen structures,
lengths and packing requirements.