whatsapp
backtop
Medium Voltage XLPE Insulated Cable to IEC 60502-2
Medium voltage XLPE insulated cableto IEC 60502-2.Suitable for substations, power networks,industrial plants, cable ducts,cable trays and utility power distribution.
Medium Voltage XLPE Insulated Cable to IEC 60502-2.pdf Contact us

Medium Voltage XLPE Insulated Cable to IEC 60502-2

APPLICATION

Medium voltage XLPE insulated cable

is designed for medium voltage

power distribution systems.


It is suitable for substations,

power supply stations, industrial plants,

switchboards and utility networks.


The XLPE insulation provides reliable

electrical performance and thermal stability.


The conductor screen and insulation screen

support stable medium voltage operation.


As an unarmoured cable, it does not provide

metallic mechanical protection.


It is suitable for cable ducts,

cable trays, cable trenches

and protected installation routes.


Where additional mechanical protection

is required, the cable should be installed

with suitable protection.


The cable should be selected according to

voltage rating, conductor size,

screening structure, installation method

and project specification.


STANDARDS

IEC 60228

IEC 60502-2

CONSTRUCTION

Conductor : Stranded bare copper (class 2)

Conductor screen : This will be an extruded layer of semi-conducting crosslinkable compound applied under simultaneous triple extrusion process over the conductor along with the insulation and the insulation screen.

Insulation : XLPE

Insulation screen : This will be a layer of semi-conducting crosslinkable compound which will be applied by triple extrusion process over the insulation.

Core identification

1 Core : Natural

3 Cores : Black, Green, Brown

Outer sheath : Special PVC. Color: red. U.V resistance can be offered upon request.

PROPERTIES

Fire retardance : IEC 60332-3-22

Operating temperature : -20~60°C

Max. conductor operating temperature : 90°C

Chemical resistance : Aliphatic and aromatic hydrocarbon resistance

1 Core

Conductor Corss-sectionDiameter over InsulationDiameter over ScreenMin. O.D.Max. O.D.Approx. WeightRated Voltage Uo/U(Um)
mm²mmmmmmmmkg/kmkv
2512.313.724.026.49723.6 / 6 (7.2)
3513.314.724.927.511053.6 / 6 (7.2)
5014.415.826.028.712573.6 / 6 (7.2)
7016.017.427.530.415093.6 / 6 (7.2)
9517.5519.029.132.118083.6 / 6 (7.2)
12019.0620.530.633.720923.6 / 6 (7.2)
15020.3721.831.835.123913.6 / 6 (7.2)
18522.0523.533.536.927963.6 / 6 (7.2)
24024.626.035.939.634203.6 / 6 (7.2)
30027.428.838.642.641043.6 / 6 (7.2)
40030.932.342.046.350793.6 / 6 (7.2)
50035.436.846.451.162843.6 / 6 (7.2)
63039.841.250.956.277963.6 / 6 (7.2)
2514.115.525.728.410716 / 10 (12)
3515.116.526.729.412046 / 10 (12)
5016.217.627.730.613676 / 10 (12)
7017.819.229.332.316226 / 10 (12)
9519.3520.830.834.019246 / 10 (12)
12020.8622.332.335.622176 / 10 (12)
15022.1723.633.637.025196 / 10 (12)
18523.8525.335.238.829246 / 10 (12)
24026.227.637.441.335436 / 10 (12)
30028.630.039.843.942026 / 10 (12)
40031.733.142.847.251466 / 10 (12)
50035.837.246.851.663216 / 10 (12)
63040.241.651.356.678376 / 10 (12)
2516.317.727.830.712058.7 / 15 (17.5)
3517.318.728.831.813438.7 / 15 (17.5)
5018.419.829.933.015098.7 / 15 (17.5)
7020.021.431.434.717708.7 / 15 (17.5)
9521.5523.033.036.420788.7 / 15 (17.5)
12023.0624.534.438.023758.7 / 15 (17.5)
15024.3725.835.739.426808.7 / 15 (17.5)
18526.0527.537.341.230948.7 / 15 (17.5)
24028.429.839.643.737208.7 / 15 (17.5)
30030.832.241.946.243838.7 / 15 (17.5)
40033.935.344.949.553328.7 / 15 (17.5)
50038.039.448.953.965238.7 / 15 (17.5)
63042.443.853.459.080648.7 / 15 (17.5)
3519.320.730.733.9147312 / 20 (24)
5020.421.831.835.1164312 / 20 (24)
7022.023.433.436.8191012 / 20 (24)
9523.5525.034.938.5222112 / 20 (24)
12025.0626.536.440.1252312 / 20 (24)
15026.3727.837.641.5283412 / 20 (24)
18528.0529.539.343.3325412 / 20 (24)
24030.431.841.545.8388312 / 20 (24)
30032.834.243.848.4455812 / 20 (24)
40035.937.346.951.7549412 / 20 (24)
50040.041.451.156.4676712 / 20 (24)
63044.445.855.661.3831812 / 20 (24)
2526.327.737.541.4191018 / 30 (36)
5025.426.836.740.4200718 / 30 (36)
7027.028.438.242.2230518 / 30 (36)
9528.5530.039.843.9261318 / 30 (36)
12030.0631.541.245.5292818 / 30 (36)
15031.3732.842.546.9324518 / 30 (36)
18533.0534.544.148.7367818 / 30 (36)
24035.436.846.451.1432218 / 30 (36)
30037.839.248.953.9506618 / 30 (36)
40040.942.352.257.6604618 / 30 (36)
50045.046.456.462.2735118 / 30 (36)

3 Cores

Conductor Corss-sectionDiameter over InsulationDiameter over ScreenMin. O.D.Max. O.D.Approx. WeightRated Voltage Uo/U(Um)
mm²mmmmmmmmkg/kmkv
2512.313.734.938.521353.6 / 6 (7.2)
3513.314.737.040.825443.6 / 6 (7.2)
5014.415.839.343.430213.6 / 6 (7.2)
7016.017.443.047.438373.6 / 6 (7.2)
9517.5519.046.651.448153.6 / 6 (7.2)
12019.0620.550.055.157553.6 / 6 (7.2)
15020.3721.852.958.467453.6 / 6 (7.2)
18522.0523.556.762.680903.6 / 6 (7.2)
24024.626.062.568.9102063.6 / 6 (7.2)
30027.428.868.875.9124853.6 / 6 (7.2)
2514.115.538.742.724526 / 10 (12)
3515.116.540.845.028736 / 10 (12)
5016.217.643.447.934126 / 10 (12)
7017.819.247.051.842556 / 10 (12)
9519.3520.850.655.852596 / 10 (12)
12020.8622.354.059.662436 / 10 (12)
15022.1723.657.062.872576 / 10 (12)
18523.8525.360.867.086246 / 10 (12)
24026.227.666.172.9107366 / 10 (12)
30028.630.071.478.8129786 / 10 (12)
2516.317.743.648.129248.7 / 15 (17.5)
3517.318.745.950.733958.7 / 15 (17.5)
5018.419.848.353.239358.7 / 15 (17.5)
7020.021.451.957.248178.7 / 15 (17.5)
9521.5523.055.761.458898.7 / 15 (17.5)
12023.0624.559.165.269078.7 / 15 (17.5)
15024.3725.862.068.479498.7 / 15 (17.5)
18526.0527.565.972.793678.7 / 15 (17.5)
24028.429.871.278.5115358.7 / 15 (17.5)
30030.832.276.584.4138228.7 / 15 (17.5)
3519.320.750.455.6388812 / 20 (24)
5020.421.852.958.4447912 / 20 (24)
7022.023.456.562.4540312 / 20 (24)
9523.5525.060.166.3647412 / 20 (24)
12025.0626.563.570.1752512 / 20 (24)
15026.3727.866.573.4860412 / 20 (24)
18528.0529.570.377.61005912 / 20 (24)
24030.431.875.683.41226412 / 20 (24)
5025.426.864.471.0601818 / 30 (36)
7027.028.468.075.0708418 / 30 (36)
9528.5530.071.679.0820018 / 30 (36)
12030.0631.575.082.7933918 / 30 (36)
15031.3732.877.986.01047618 / 30 (36)
18533.0534.581.890.21202418 / 30 (36)
24035.436.887.196.01435118 / 30 (36)

    KEY FEATURES


    - Designed according to IEC 60502-2 requirements

    - Medium voltage power cable construction

    - XLPE insulated conductor

    - Conductor screen and insulation screen

    - Suitable for substations and power networks

    - Suitable for industrial power distribution

    - Suitable for cable ducts and trays

    - Suitable for protected installation routes

    - Unarmoured cable design

    - Commonly used in utility power systems



    SELECTION NOTES


    Before quotation, please confirm:


    - Voltage rating

    - Number of cores

    - Conductor size

    - Conductor material

    - Screen type

    - Cable length

    - Sheath colour

    - Installation method

    - Installation environment

    - Required standard or project specification

    - Packing requirement

    - Destination port or delivery address


    Medium voltage XLPE insulated cable

    is commonly selected for industrial

    and utility power distribution.


    It is suitable where electrical performance

    and stable medium voltage operation

    are required.



    RELATED CABLE TYPES


    - IEC 60502-2 medium voltage cable

    - MV XLPE insulated cable

    - Unarmoured medium voltage cable

    - Overall screened MV cable

    - Steel wire armoured MV cable

    - GSTA medium voltage cable

    - Lead sheathed MV cable

    - Medium voltage underground cable

    - MV power cable

    - Utility power cable



    FAQ


    What is this cable used for?


    It is used for medium voltage

    power distribution.


    It is suitable for substations,

    power supply stations, industrial plants

    and utility power networks.



    What standard does this cable follow?


    This cable is designed according to

    IEC 60502-2 requirements.



    Is this cable armoured?


    No. This page is for medium voltage

    XLPE insulated cable.


    It is not the armoured type.



    Does this cable have lead cover?


    No. This page is not for lead sheathed cable.


    If lead sheath is required,

    it should be confirmed separately.



    Is this cable overall screened?


    No. This page is not the overall

    screened type.


    Screening structure should be confirmed

    according to project specification.



    Can this cable be used underground?


    It can be used in protected underground

    routes such as ducts or cable trenches.


    For direct burial or demanding routes,

    armoured cable may be required.



    What information is required for quotation?


    Please confirm voltage rating,

    number of cores, conductor size,

    screen type and cable length.


    Installation method and destination port

    are also required.



    Can BURYCABLE supply IEC 60502-2

    medium voltage XLPE cable?


    Yes. BURYCABLE can supply IEC 60502-2

    medium voltage XLPE insulated cables.


    We can support different voltage ratings,

    conductor sizes, screen structures,

    lengths and packing requirements.